home      sitemap      contacts      search
Reports & Statistics
About IPAA
Issues
Meetings & Events
News & Information
Reports & Statistics
Join IPAA
IPAA Business Center
IPAA Education Center

 
Print this page
Email to a friend

Industry Statistics

Included in this section:

Industry Statistics

» Crude Oil Prices

Crude Oil Statistics

Comparative Prices

Economic Statistics

Exploration Statistics

Rotary Rig Count

Natural Gas Storage

Natural Gas Statistics

Natural Gas Prices

U.S. Petroleum Statistics

 

IPAA independent petroleum association of america, america's oil and gas producers

Reports & Statistics » Industry Statistics

5 Crude Oil Prices:

Illustrates weekly averages of posted, NYMEX, and benchmark F.O.B. (Free on Board) crude prices.

 
Microsoft Excel

This document is available as an Excel Spreadsheet or as a ZIP file for Netscape users.

 

Crude Oil $/bbls#

ANS (W#C#)

WTI (Cushing)

WTS

Posted (WTI)

NYMEX

SJV-KERN

F8

1/4/1999 9.8 11.75 10.67 9.35 11.75
1/11/1999 10.84 12.65 11.64 10.32 12.66
1/18/1999 10.8 12.58 11.43 10.48 12.58
1/25/1999 10.52 12.23 10.89 9.86 12.26
2/1/1999 10.79 12.34 11.06 10.14 12.4
2/8/1999 10.59 12.18 10.81 10.16 12.17
2/15/1999 10.19 11.77 10.49 9.5 11.77
2/22/1999 10.12 11.68 10.4 9.39 11.68
3/1/1999 10.88 12.35 10.95 9.96 12.4
3/8/1999 11.39 12.87 11.64 10.46 12.87
3/15/1999 12.61 14.19 13.07 11.84 14.19
3/22/2029 13.19 14.85 13.59 12.44 14.84
3/29/1999 13.89 15.53 14.24 13.23 15.64
4/5/1999 14.99 16.66 15.48 14.36 16.66
4/12/1999 14.79 16.44 15.27 14.28 16.44
4/19/1999 15.11 16.76 15.63 14.42 16.76
4/26/1999 16.01 17.76 16.42 15.36 17.66
5/3/1999 16.47 18.23 17 15.94 18.22
5/10/1999 16.71 18.66 17.24 16.44 18.66
5/17/1999 16.26 18.04 16.44 15.94 18.04
5/24/1999 15.24 17.24 15.54 15.24 17.27
5/31/1999 15.04 17.05 15.47 15.05 17.11
6/7/1999 14.76 16.76 15.14 14.53 16.76
6/14/1999 15.91 17.96 16.28 15.56 17.96
6/21/1999 16.35 18.19 16.45 16.15 18.2
6/28/1999 15.75 17.95 16.2 15.79 18.09
7/5/1999 16.81 19 17.44 16.48 19.01
7/12/1999 17.55 19.76 18.18 17.45 19.8
7/19/1999 17.86 20.02 18.62 17.82 19.99
7/26/1999 18.06 19.38 18.23 17.88 19.91
8/23/1999 20.55 21.61 20.59 19.22 21.61
8/30/1999 20.01 20.96 20.06 18.7 21.39
9/6/1999 20.81 21.97 21 19.63 21.87
9/13/1999 21.91 22.83 21.89 20.36 22.42
9/20/1999 23.14 24.02 22.98 21.4 23.85
9/27/1999 23.75 24.54 23.64 22.24 24.54
10/11/1999 22.39 23.24 22.22 21.17 23.19
10/18/1999 21.54 22.39 21.19 19.7 22.38
10/25/1999 21.58 22.49 21.33 20.42 22.6
11/1/1999 21.75 22.68 21.53 20.57 22.49
12/6/1999 25.83 24.78 23.37 25.44
12/10/1999 25.26 25.21 25.21 23.91 26.39
12/17/1999 24.39 25.92 24.66 23.6 25.91
12/24/1999 24.81 26.33 25.1 23.95 26.18
12/31/1999 25.09 26.34 24.98 23.72 26.31
1/7/2000 23.76 25.7 24.31 23.14 25.28
1/14/2000 23.96 25.53 23.9 30.2731 25.53
1/24/2000 27.55 29.17 27.26 26.39 28.85
1/31/2000 27.08 28.69 26.51 25.65 27.67
2/7/2000 27.24 28.82 26.78 26.47 28.82
2/14/2000 28.18 29.98 28.31 27.39 29.87
2/21/2000 28.47 30.04 28.7 27.3 29.83
2/28/2000 29.49 31.11 29.5 28.71 31.11
3/6/2000 30.46 32.21 30.85 29.84 32.2
3/13/2000 29.39 31.34 29.49 29.98 31.29
3/20/2000 26.18 28.16 26.03 26.11 28.04
3/27/2000 25.31 27.02 25.13 24.74 27.03
4/3/2000 23.86 25.65 23.68 23.42 25.66
4/10/2000 23.19 24.91 22.96 22.6 24.87
4/17/2000 24.66 26.56 24.34 23.89 26.68
4/24/2000 23.89 25.96 23.86 23.2 25.44
5/1/2000 25.21 26.75 24.86 24.02 26.76
5/8/2000 27.07 28.72 26.45 25.91 28.71
5/15/2000 28.14 29.84 27.52 27.49 29.84
5/22/2000 27.69 29.44 27.29 27.09 29.59
5/29/2000 27.73 29.96 27.71 27.68 29.96
6/5/2000 27.66 29.97 27.76 27.45 29.88
6/12/2000 30.23 32.49 30.01 29.68 32.49
6/19/2000 30.96 33.23 31.15 29.83 31.78
6/26/2000 29.9 32.17 29.8 29.42 32.16
7/3/2000 28.65 30.86 28.41 29.51 30.86
7/10/2000 28.47 30.52 28.12 28.86 30.52
7/17/2000 28.69 30.73 28.82 28.75 30.5
7/24/2000 25.89 27.95 26.62 26 28
7/31/2000 26.27 28.43 26.43 25.81 28.42
8/7/2000 28.19 30.15 28.48 27.45 30.15
8/14/2000 30.01 31.88 30.54 29.28 31.87
8/21/2000 30.24 32.53 31.13 29.52 31.87
8/28/2000 31.33 33.25 31.89 30.39 33.09
9/4/2000 32.85 34.43 32.96 31.97 34.44
9/11/2000 33.01 34.65 32.74 31.76 34.65
9/18/2000 34.01 35.55 33.02 33.93 35.06
9/25/2000 29.52 31.11 28.41 29.03 31.14
10/2/2000 30.2 31.62 28.89 29.01 31.61
10/9/2000 31.49 32.94 30.29 30.19 32.94
10/16/2000 31.76 33.21 30.53 31.29 33.05
10/23/2000 32.45 33.92 30.93 31.05 33.31
10/30/2000 31.35 32.81 30.26 30.47 32.8
11/6/2000 31.91 33.5 30.8 30.87 33.49
11/13/2000 33.49 35.11 32.31 32.48 35.1
11/20/2000 34.23 36.09 33.18 32.94 35.26
11/27/2000 31.58 34.02 31.56 32.41 34.01
12/4/2000 25.92 29.84 27.27 28.1 29.68
12/11/2000 24.16 29.09 26.27 26.58 28.96
12/18/2000 22.43 27.79 24.51 25.7 27.37
12/25/2000 20.8 26.54 23.8 23.88 26.44
1/1/2001 22.24 27.83 25.14 25.2 27.83
1/8/2001 23.59 28.42 25.24 26.13 28.78
1/15/2001 25.54 30.64 26.64 28.07 30.63
1/22/2001 25.83 31.23 27.09 28.2 29.51
1/29/2001 25.62 29.57 24.89 26.59 29.56
2/5/2001 27.21 30.95 25.79 28.49 30.96
2/12/2001 25.83 29.62 24.85 27.27 29.71
2/19/2001 25.59 28.78 24.96 26.32 28.89
2/26/2001 25.12 27.88 23.94 25.44 27.88
3/5/2001 25.76 28.4 24.41 25.59 28.39
3/12/2001 24.62 27.13 23.18 24.77 27.31
3/19/2001 23.7 26.2 22.23 23.94 26.55
3/26/2001 24.46 27 23.44 24.4 27.03
4/2/2001 24.6 26.78 23.27 23.96 26.77
4/9/2001 26.32 28.05 24.24 25.13 28.05
4/23/2001 24.92 26.78 23.13 24.81 27.56
4/30/2001 26.68 28.59 24.57 25.76 28.61
5/7/2001 26.13 28.06 23.67 25.32 28.05
5/14/2001 26.95 28.88 25.29 26.03 28.8
5/21/2001 27.68 28.92 25.62 26.86 29.94
5/28/2001 26.73 28.54 25.33 25.76 28.53
6/4/2001 26.47 28.23 25.71 25.38 28.16
6/11/2001 27.31 29.1 27.15 25.96 29.11
6/18/2001 25.27 26.98 25.09 24.29 27.02
6/25/2001 24.35 26.29 24.78 23.62 26.35
7/2/2001 24.71 26.36 24.75 23.53 26.37
7/9/2001 25.62 27.21 25.31 24.58 27.25
7/16/2001 23.8 25.74 24.16 23.03 25.56
7/23/2001 23.98 26.22 24.97 23.53 26.28
7/30/2001 23.75 26.85 24.48 24.15 26.9
8/6/2001 24.45 27.63 25.38 24.97 27.7
8/13/2001 24.57 27.78 25.53 25 27.77
8/20/2001 24.17 27.39 25.24 24.49 26.72
8/27/2001 23.87 27.27 25.06 24.29 26.95
9/3/2001 23.79 27.18 24.95 24.42 27.17
9/10/2001 24.63 27.63 25.25 25.12 28.03
9/17/2001 23.62 26.63 24.51 24.83 27.46
9/24/2001 20.49 23.48 21.47 20.68 24.74
10/1/2001 19.9 22.68 20.7 19.81 22.5
10/8/2001 20.1 22.7 20.98 19.9 22.7
10/15/2001 19.34 21.95 20.02 19.28 21.98
10/22/2001 19.14 21.76 19.81 19.09 22.06
10/29/2001 18.99 21.55 19.24 18.89 21.52
11/5/2001 17.95 20.53 18.42 17.54 20.28
11/12/2001 17.19 19.58 17.6 17.45 20.02
11/19/2001 15.7 18.34 16.23 15.43 18.54
11/26/2001 16.7 19.11 17.19 16.24 18.99
12/3/2001 16.85 19.25 17.44 16.68 19.44
12/10/2001 15.6 18.22 16.4 15.67 18.39
12/17/2001 16.38 19.02 17.27 16.55 19.38
12/24/2001 17.76 20.43 18.83 18.1 20.9
12/31/2001 17.76 20.81 19.37 17.63 20.41
1/7/2002 18.7 20.99 19.53 18.13 20.98
1/14/2002 16.7 18.72 17.2 16.14 18.86
1/21/2002 16.87 18.8 17.26 16.08 19.1
1/28/2002 17.65 19.64 18.34 16.83 19.64
2/4/2002 18.33 19.93 18.78 17.02 19.99
2/11/2002 19.69 21.27 20.07 18.01 20.96
2/18/2002 19.25 20.68 19.5 18.01 20.94
2/25/2002 20.04 21.58 20.28 18.22 21.2
3/4/2002 21.45 23.2 21.91 20.04 22.98
3/11/2002 22.79 24.39 23.08 21.21 24.21
3/18/2002 23.49 25.08 23.85 22.01 25.01
3/25/2002 24.21 25.69 24.456 22.62 25.58
4/1/2002 25.43 27 25.81 24.05 27.01
4/8/2002 24.5 25.92 24.9 23.06 27.08
4/15/2002 24.42 25.57 24.51 21.96 24.98
4/22/2002 25.44 26.89 25.29 23.87 26.76
4/29/2002 25.87 26.73 25.78 24.08 26.99
5/6/2002 26.37 27.25 26.14 24.11 26.98
5/13/2002 27.39 28.36 26.5 25.5 28.37
5/20/2002 25.83 27.33 25.46 24.15 26.82
5/27/2002 23.84 25.38 24.33 22.43 25.4
6/3/2002 23.61 25.08 24.05 22.16 25.08
6/10/2002 23.3 24.68 23.57 21.82 24.69
6/17/2002 24.38 25.57 24.65 22.7 25.74
6/24/2002 25.29 26.56 25.67 23.54 26.45
7/8/2002 25.54 26.67 25.85 23.55 26.51
7/15/2002 26.38 27.49 26.68 24.57 27.55
7/22/2002 25.63 26.54 25.82 23.89 26.9
7/29/2002 26 26.7 25.65 23.83 26.79
8/5/2002 25.62 26.78 25.9 23.87 26.75
8/12/2002 27.46 28.42 27.31 25.11 27.97
8/19/2002 26.18 28.59 26.69 25.61 29.2
8/26/2002 27.96 29.08 26.96 25.84 28.8
9/2/2002 27.54 28.49 26.78 25.44 28.21
9/9/2002 28.4 29.57 28 26.52 29.54
9/16/2002 28.5 29.45 27.84 26.57 29.51
9/23/2002 29.37 30.29 28.69 27.57 30.47
9/30/2002 29.4 30.34 28.8 27.51 30.41
10/7/2002 28.5 29.42 28.08 26.56 29.41
10/14/2002 28.18 29.63 28.31 26.8 29.64
10/21/2002 26.86 28.43 27.08 26.8 28.48
10/28/2002 25.44 27.1 25.38 24.26 27.05
11/4/2002 24.43 26.01 24.26 23.94 26.27
11/11/2002 23.09 25.51 23.38 23.09 25.62
11/18/2002 25.32 26.81 23.77 23.71 26.22
11/25/2002 25.23 26.94 24.46 23.73 26.54
12/1/2002 25.71 27.14 25.27 24.27 27.14
12/9/2002 25.99 27.51 25.99 24.79 27.46
12/16/2002 28.83 29.96 28.57 26.96 29.85
12/23/2002 31.31 32.54 31.19 27.62 32.49
12/30/2002 30.65 32.15 31.13 28.16 31.79
1/6/2003 30.13 31.55 30.73 28.66 31.76
1/13/2003 32.01 33.08 32.22 29.62 32.64
1/20/2003 33.09 34.23 31.18 31.5 33.05
1/27/2003 32.36 33.49 30.12 30.17 33.14
2/3/2003 33.31 33.96 30.74 30.8 33.81
2/10/2003 28.68 29.69 26.86 26.63 29.49
2/17/2003 36.46 37.01 31.07 33.53 36.42
2/24/2003 36.6 37.03 32.83 33.24 36.48
3/3/2003 36.44 36.89 32.75 33.84 36.67
3/10/2003 36.26 36.65 31.5 34.42 37
3/17/2003 29.99 30.99 26.61 29.86 32.22
3/24/2003 27.01 30.75 26 26.01 28.91
4/1/2003 27.34 29.71 26.27 26.7 29.7
4/7/2003 25.28 28.1 25.04 25.57 28.18
4/14/2003 26.71 29.54 26.51 26.16 29.16
4/21/2003 25.69 29.08 27.2 27.98 28.92
4/28/2003 23.42 26.28 23.83 23.58 25.76
5/5/2003 24.65 26.7 24.76 23.22 26.22
5/12/2003 26.71 28.75 27.24 25.09 28.3
5/19/2003 27.41 29.32 28.29 26.16 28.71
5/27/2003 27.76 29.5 28.76 26.3 29.16
6/2/2003 29.51 30.68 29 27.84 30.54
6/9/2003 30.42 31.59 29.59 28.75 31.67
6/16/2003 29.55 30.76 27.09 28.38 30.64
6/23/2003 28.3 30.07 27.96 26.52 29.43
6/30/2003 28.58 27.96 30.01 27.16 30
7/7/2003 29.11 30.43 28.21 27.44 30.41
7/14/2003 30.03 31.55 29.27 28.58 31.51
7/21/2003 28.67 30.25 27.7 26.83 29.92
7/28/2003 29.25 30.79 27.99 27.54 30.35
8/4/2003 30.61 32.08 29.44 29.01 32.09
8/11/2003 30.23 31.41 28.96 28.69 31.59
8/18/2003 29.91 41.24 28.62 28.21 31.1
8/25/2003 30.12 31.49 28.91 28.64 31.61
9/1/2003 27.92 29.18 26.53 26.87 29.71
9/8/2003 27.64 28.76 26.31 26.01 28.87
9/15/2003 26.04 27.19 24.03 24.63 27.48
9/29/2003 27.91 29.21 26.64 26.08 29.15
10/6/2003 29.15 30.87 28.19 27.74 30.85
10/13/2003 29.63 31.45 28.8 28.76 31.35
10/20/2003 28.37 30.16 27.49 27.35 30.31
10/27/2003 27.5 29.33 26.64 26.38 29.28
11/3/2003 28.14 29.73 27.02 26.61 29.42
11/10/2003 29.44 31.35 28.47 28.35 31.22
11/17/2003 30.57 32.27 29.88 29.75 32.43
11/24/2003 28.18 30 27.7 27.63 30.38
12/1/2003 28.85 30.77 28.5 27.78 30.59
12/8/2003 30.6 31.85 29.72 28.85 31.66
12/15/2003 32 33.24 31.22 30.36 33.23
12/29/2003 31.34 32.58 30.38 29.62 32.44
1/5/2004 32.78 33.91 31.44 30.85 33.77
1/12/2004 33.25 34.72 32.11 31.69 34.28
1/19/2004 34.16 35.3 32.58 32.08 34.86
1/26/2004 32.57 33.96 30.78 31.21 33.99
2/2/2004 32.31 33.19 28.79 30.56 33.18
2/9/2004 33.37 33.94 29.57 30.7 33.84
2/16/2004 34.25 35.28 31.56 32.62 35.23
2/23/2004 34.48 36.47 31.93 32.16 35.26
3/1/2004 35.61 36.62 34.04 33.62 36.64
3/8/2004 35.39 36.46 33.18 33.61 36.38
3/15/2004 36.5 37.77 34.13 34.95 37.75
3/22/2004 34.79 36.07 32.35 33.25 36.05
3/29/2004 34.27 35.66 31.96 32.56 35.46
4/5/2004 35.19 36.29 32.45 32.7 35.96
4/12/2004 36.14 37.16 32.93 34.27 37.42
4/19/2004 35.97 37.19 33.36 33.67 36.56
4/26/2004 36.41 37.56 34.46 34.35 37.33
5/3/2004 38.09 39.17 36.82 35.99 39.06
5/10/2004 39.79 40.9 38.79 37.3 40.44
5/17/2004 39.57 40.97 38.69 37.71 41.1
5/27/2004 36.85 37.63 35.5 38.03 38.32
5/31/2004 38.97 40.98 38.29 37.21 40.36
6/7/2004 36.55 38.21 35.36 36.29 37.91
6/14/2004 36.94 37.94 35.61 34.72 38.22
6/21/2004 36.11 37.35 34.98 34.53 37.71
6/28/2004 36.34 37.19 34.73 34.26 36.92
7/5/2004 38.09 39.88 37.57 36.12 39.56
7/12/2004 38.94 40.39 37.92 37.17 40.39
7/19/2004 39.83 41.25 38.15 37.96 41.15
7/26/2004 41.51 42.63 38.69 39.44 42.55
8/2/2004 42.74 43.97 40.57 40.73 44.01
8/9/2004 44.11 45.61 41.89 41.8 45.25
8/16/2004 45.2 47.74 43.17 44.1 47.1
8/23/2004 40.66 43.54 39.63 40.99 44.2
8/30/2004 40.4 43.38 38.41 39.91 43.1
9/6/2004 40.27 43.19 38.26 40.15 43.38
9/13/2004 41.4 44.42 40.31 40.67 44.26
9/20/2004 45.21 48.2 43.6 43.79 47.76
9/27/2004 46.62 49.72 44.04 46.46 49.76
10/4/2004 47.58 55.52 45.78 49.13 52.36
10/18/2004 49.56 53.73 45.95 50.68 53.96
10/25/2004 50.14 54.4 47.2 51.1 53.96
11/1/2004 46.5 52.85 45.95 49.69 52.64
11/8/2004 43.48 49.3 42.93 46.86 50.14
11/15/2004 41.43 48.32 42.77 44.44 47.61
11/22/2004 40.61 46.94 40.99 43.72 47.02
11/29/2004 42.68 49.04 43.24 45.58 49.11
12/6/2004 39.67 45.78 41.05 44.04 46.73
12/13/2004 35.01 41.07 37.28 38.82 42.07
12/20/2004 37.82 43.54 39.99 40.2 43.5
12/27/2004 36.71 43.49 39.39 41.93 44.91
1/3/2005 38.47 44.58 40.85 40.87 43.75
1/10/2005 41.35 47.04 42.51 43.11 46.36
1/17/2005 42.3 47.61 41.12 44.83 48.09
1/24/2005 43.15 48.78 43.15 45.57 48.65
1/31/2005 41.96 46.41 41.97 43.88 46.99
2/7/2005 41.56 46.14 41.97 42.74 46.08
2/14/2005 43.36 47.62 42.81 44.5 47.68
2/21/2005 46.85 50.87 45.79 47.23 50.58
2/28/2005 48.82 52.67 47.8 48.71 52.31
3/7/2005 50.38 54.3 49.4 50.81 54.11
3/14/2005 51.75 55.63 50.52 51.99 55.52
3/21/2005 51.04 53.3 48.56 52.15 55.79
3/28/2005 51.81 54.99 48.97 51.98 54.99
4/4/2005 50.69 53.68 48.74 51.33 54.2
4/11/2005 48.62 52.11 46.74 49.04 52.1
4/18/2005 49.36 52.29 46.56 49.58 53.26

 

Independent Petroleum Association of America, 1201 15th Street NW, Suite 300, Washington, DC 20005 | Phone: (202) 857-4722 Fax: (202) 857-4799
Problems? Email: rcarter@ipaa.org | © 2005 by the Independent Petroleum Association of America. All Rights Reserved. Privacy Policy