home      sitemap      contacts      search
Reports & Statistics
About IPAA
Issues
Meetings & Events
News & Information
Reports & Statistics
Join IPAA
IPAA Business Center
IPAA Education Center
IPAA Career Center

 
Print this page
Email to a friend

Industry Statistics

Included in this section:

Industry Statistics

Crude Oil Prices

Crude Oil Statistics

Comparative Prices

Economic Statistics

Exploration Statistics

Rotary Rig Count

» Natural Gas Storage

Natural Gas Statistics

Natural Gas Prices

U.S. Petroleum Statistics

 

IPAA independent petroleum association of america, america's oil and gas producers

Reports & Statistics » Industry Statistics

Natural Gas Storage:

Illustrates weekly natural gas storage activity for the entire U.S. and major consuming regions.

 
Microsoft Excel

This document is available as an Excel Spreadsheet or as a ZIP file.

Date-Week Ending

Producing Region

Consuming Region East

Consuming Region West

Total United States

1/2/1998 503 1273 263 2039
1/9/1998 493 1249 247 1989
1/16/1998 451 1157 229 1837
1/23/1998 419 1061 221 1701
1/30/1998 399 985 215 1599
2/6/1998 381 904 233 1518
2/13/1998 371 842 212 1425
2/20/1998 368 778 202 1348
2/27/1998 382 733 186 1301
3/6/1998 383 688 176 1247
3/13/1998 341 595 168 1104
3/20/1998 326 528 172 1026
3/27/1998 339 490 177 1006
4/3/1998 367 526 166 1059
4/10/1998 383 535 163 1081
4/17/1998 410 568 157 1135
4/24/1998 429 601 169 1199
5/1/1998 460 635 182 1277
5/8/1998 490 688 199 1377
5/15/1998 513 744 212 1469
5/22/1998 537 798 226 1561
5/29/1998 564 860 243 1667
6/5/1998 581 914 258 1753
6/12/1998 607 973 277 1857
6/19/1998 623 1028 288 1939
6/26/1998 637 1074 300 2011
7/3/1998 651 1124 310 2085
7/10/1998 678 1179 321 2178
7/17/1998 700 1233 324 2257
7/24/1998 711 1281 331 2323
7/31/1998 732 1324 337 2393
8/7/1998 751 1373 344 2468
8/14/1998 780 1413 351 2544
8/21/1998 794 1460 361 2615
8/28/1998 804 1500 368 2672
9/4/1998 802 1536 369 2707
9/11/1998 820 1578 379 2777
9/18/1998 830 1609 390 2829
9/25/1998 837 1639 394 2870
10/2/1998 839 1666 406 2911
10/9/1998 845 1695 412 2952
10/16/1998 869 1723 418 3010
10/23/1998 885 1734 427 3046
10/30/1998 896 1763 435 3094
11/6/1998 923 1735 449 3127
11/13/1998 903 1738 441 3082
11/20/1998 899 1726 444 3069
11/27/1998 906 1719 452 3077
12/4/1998 920 1733 451 3104
12/11/1998 904 1714 437 3055
12/18/1998 883 1657 430 2970
12/25/1998 847 1564 392 2803
1/1/1999 791 1469 385 2645
1/8/1999 727 1317 368 2412
1/15/1999 671 1182 356 2209
1/22/1999 652 1115 350 2117
1/29/1999 638 1069 332 2039
2/5/1999 620 1006 320 1946
2/12/1999 625 963 299 1887
2/19/1999 609 891 290 1790
2/26/1999 583 795 284 1662
3/5/1999 575 736 282 1593
3/12/1999 548 646 265 1459
3/19/1999 526 589 257 1372
3/26/1999 521 556 258 1335
4/2/1999 528 558 251 1337
4/9/1999 539 592 236 1367
4/16/1999 542 597 230 1369
4/23/1999 538 600 236 1374
4/30/1999 543 623 242 1408
5/7/1999 565 671 244 1480
5/14/1999 588 716 255 1559
5/21/1999 599 771 262 1632
5/28/1999 615 814 274 1703
6/4/1999 634 872 288 1794
6/11/1999 651 906 300 1857
6/18/1999 675 956 311 1942
6/25/1999 700 1011 322 2033
7/2/1999 712 1057 333 2102
7/9/1999 721 1093 347 2161
7/16/1999 735 1149 355 2239
7/23/1999 736 1179 365 2280
7/30/1999 725 1209 372 2306
8/6/1999 724 1247 380 2351
8/13/1999 725 1290 387 2402
8/20/1999 729 1331 392 2452
8/27/1999 749 1382 390 2521
9/3/1999 764 1427 396 2587
9/10/1999 782 1482 404 2668
9/17/1999 806 1528 412 2746
9/24/1999 825 1581 419 2825
10/1/1999 841 1625 421 2887
10/8/1999 852 1656 428 2936
10/15/1999 860 1688 430 2978
10/22/1999 860 1701 430 2991
10/29/1999 851 1711 433 2995
11/6/1999 852 1721 434 3007
11/12/1999 847 1730 439 3016
11/19/1999 843 1711 442 2996
11/26/1999 848 1714 439 3001
12/3/1999 837 1658 437 2932
12/10/1999 815 1621 423 2859
12/17/1999 789 1546 408 2743
12/24/1999 740 1437 393 2570
12/30/1999 740 1437 393 2570
1/7/2000 680 1286 356 2322
1/14/2000 665 1200 337 2202
1/21/2000 616 1064 337 2017
1/28/2000 548 906 321 1775
2/4/2000 472 780 310 1562
2/11/2000 425 684 295 1404
2/18/2000 394 594 280 1268
2/25/2000 376 551 267 1194
3/3/2000 372 527 258 1157
3/10/2000 370 511 245 1126
3/17/2000 355 473 236 1064
3/24/2000 340 438 243 1021
3/31/2000 334 441 256 1031
4/7/2000 330 442 261 1033
4/14/2000 322 417 269 1008
4/21/2000 325 425 277 1027
4/28/2000 328 445 286 1059
5/5/2000 345 479 293 1117
5/12/2000 346 519 298 1163
5/19/2000 353 561 304 1218
5/26/2000 363 601 310 1274
6/2/2000 377 653 322 1352
6/9/2000 398 706 326 1430
6/16/2000 409 754 340 1503
6/23/2000 421 806 331 1558
6/30/2000 432 856 348 1636
7/7/2000 458 919 356 1733
7/14/2000 467 971 365 1803
7/21/2000 468 1019 370 1857
7/28/2000 484 1068 368 1920
8/4/2000 501 1117 367 1985
8/11/2000 513 1157 367 2037
8/18/2000 517 1209 366 2092
8/25/2000 529 1254 361 2144
9/1/2000 532 1294 360 2186
9/8/2000 549 1344 365 2258
9/15/2000 566 1392 367 2325
9/22/2000 584 1449 369 2402
9/29/2000 609 1499 372 2480
10/6/2000 621 1546 375 2542
10/13/2000 627 1566 378 2571
10/20/2000 649 1613 380 2642
10/27/2000 666 1661 385 2712
11/3/2000 687 1678 383 2748
11/10/2000 688 1682 372 2742
11/17/2000 664 1643 341 2648
11/24/2000 622 1552 328 2502
12/1/2000 611 1495 323 2429
12/8/2000 570 1385 316 2271
12/15/2000 524 1285 304 2113
12/22/2000 473 1175 290 1938
12/29/2000 410 1033 286 1729
1/5/2001 350 935 277 1562
1/12/2001 323 872 264 1459
1/19/2001 312 816 241 1369
1/26/2001 296 723 272 1291
2/2/2001 277 657 202 1136
2/9/2001 267 592 182 1041
2/16/2001 257 537 166 960
2/23/2001 242 456 161 859
3/2/2001 236 402 148 786
3/9/2001 225 341 145 711
3/16/2001 228 310 150 688
3/23/2001 223 297 156 676
3/30/2001 210 253 164 627
4/6/2001 218 252 171 641
4/13/2001 238 295 172 705
4/20/2001 252 315 181 748
4/27/2001 286 372 192 850
5/4/2001 320 432 206 958
5/11/2001 351 507 219 1077
5/18/2001 390 558 234 1182
5/25/2001 410 624 247 1281
6/1/2001 439 694 265 1398
6/8/2001 466 758 279 1503
6/15/2001 496 820 293 1609
6/22/2001 524 888 305 1717
6/29/2001 556 950 316 1822
7/6/2001 586 1021 325 1932
7/13/2001 608 1083 351 2042
7/20/2001 621 1143 362 2126
7/27/2001 640 1191 372 2203
8/3/2001 656 1246 381 2283
8/10/2001 656 1281 396 2333
8/17/2001 679 1338 402 2419
8/24/2001 691 1393 411 2495
8/31/2001 712 1442 418 2572
9/7/2001 737 1502 428 2667
9/14/2001 765 1554 438 2757
9/21/2001 790 1612 446 2848
9/28/2001 803 1659 452 2914
10/5/2001 822 1705 452 2979
10/12/2001 837 1741 464 3042
10/19/2001 841 1757 469 3067
10/26/2001 839 1782 469 3090
11/2/2001 841 1786 473 3100
11/9/2001 850 1793 474 3117
11/16/2001 863 1793 476 3132
11/23/2001 876 1789 479 3144
11/30/2001 879 1789 460 3128
12/7/2001 883 1779 444 3106
12/14/2001 881 1742 438 3061
12/21/2001 865 1689 426 2980
12/29/2001 837 1605 414 2856
1/4/2002 777 1482 407 2666
1/11/2002 733 1396 400 2529
1/18/2002 707 1319 379 2405
1/25/2002 684 1250 360 2294
2/1/2002 675 1211 326 2212
2/8/2002 631 1114 311 2056
2/15/2002 608 1033 303 1944
2/22/2002 598 979 303 1880
3/1/2002 552 902 294 1748
3/8/2002 502 820 286 1608
3/15/2002 504 777 277 1558
3/22/2002 498 727 264 1489
3/29/2002 484 675 265 1424
4/5/2002 482 662 271 1415
4/12/2002 496 660 277 1433
4/19/2002 578 715 231 1524
4/26/2002 590 727 239 1556
5/3/2002 601 744 249 1594
5/10/2002 619 779 253 1651
5/17/2002 645 813 259 1717
5/24/2002 673 848 267 1788
5/31/2002 699 910 284 1893
6/7/2002 714 968 292 1974
7/14/2002 735 1058 303 2096
6/21/2002 762 1143 313 2218
6/28/2002 775 1191 320 2286
7/5/2002 781 1243 329 2353
7/12/2002 788 1296 338 2422
7/19/2002 799 1345 342 2486
7/26/2002 801 1381 352 2534
8/2/2002 793 1414 360 2567
8/9/2002 794 1459 367 2620
8/16/2002 795 1494 368 2657
8/23/2002 803 1537 376 2716
8/30/2002 810 1590 381 2781
9/6/2002 823 1642 390 2855
9/13/2002 843 1687 394 2924
9/20/2002 860 1732 399 2991
9/27/2002 867 1771 400 3038
10/4/2002 864 1810 406 3080
10/11/2002 877 1839 412 3128
10/18/2002 887 1859 415 3161
10/25/2002 889 1867 416 3172
11/1/2002 880 1854 411 3145
11/8/2002 852 1835 410 3097
11/15/2002 843 1840 413 3096
11/22/2002 823 1809 415 3047
11/29/2002 794 1751 411 2956
12/6/2002 751 1640 403 2794
12/13/2002 710 1537 388 2635
12/20/2002 693 1468 379 2540
12/27/2002 664 1400 353 2417
1/3/2003 656 1333 342 2331
1/10/2003 618 1248 329 2195
1/17/2003 551 1111 314 1976
1/24/2003 487 946 296 1729
1/31/2003 431 805 285 1521
2/7/2003 387 716 268 1371
2/14/2003 333 594 241 1168
2/21/2003 291 499 224 1014
2/28/2003 237 403 198 838
3/7/2003 214 343 179 736
3/14/2003 202 280 172 654
3/21/2003 204 289 167 660
3/28/2003 212 317 167 696
4/4/2003 210 311 167 688
4/11/2003 198 277 167 642
4/18/2003 215 313 174 702
4/25/2003 230 344 180 754
5/2/2003 252 392 192 836
5/9/2003 264 438 198 900
5/16/2003 288 496 206 990
5/23/2003 310 559 216 1085
5/30/2003 344 629 226 1199
6/6/2003 386 697 241 1324
6/13/2003 415 769 254 1438
6/20/2003 453 847 265 1565
6/27/2003 481 907 274 1662
7/4/2003 550 979 280 1809
7/11/2003 570 1042 292 1904
7/18/2003 584 1102 295 1981
7/25/2003 601 1163 298 2062
8/1/2003 613 1222 303 2138
8/8/2003 629 1280 313 2222
8/15/2003 647 1335 317 2299
8/22/2003 657 1373 322 2352
8/29/2003 667 1424 328 2419
9/5/2003 695 1486 337 2518
9/12/2003 723 1550 346 2619
9/19/2003 753 1610 356 2719
9/26/2003 783 1674 363 2820
10/3/2003 815 1718 371 2904
10/10/2003 836 1767 378 2981
10/17/2003 859 1817 390 3066
10/24/2003 878 1847 396 3121
10/31/2003 885 1871 399 3155
11/7/2003 904 1891 392 3187
11/14/2003 899 1864 392 3155
11/21/2003 903 1859 392 3154
11/28/2003 888 1824 383 3095
12/5/2003 857 1756 371 2984
12/12/2003 812 1678 360 2850
12/19/2003 772 1584 343 2699
12/26/2003 752 1529 338 2619
1/2/2004 753 1495 319 2567
1/9/2004 709 1412 293 2414
1/16/2004 683 1297 278 2258
1/23/2004 633 1163 267 2063
1/30/2004 575 1009 243 1827
2/6/2004 512 880 211 1603
2/13/2004 456 788 187 1431
2/20/2004 406 689 172 1267
2/27/2004 379 630 162 1171
3/5/2004 376 619 148 1143
3/12/2004 371 575 151 1097
3/19/2004 372 507 153 1032
3/26/2004 380 474 160 1014
4/2/2004 395 477 162 1034
4/9/2004 411 473 165 1049
4/16/2004 423 483 171 1077
4/23/2004 449 531 175 1155
4/30/2004 475 569 183 1227
5/7/2004 496 613 194 1303
5/14/2004 517 666 205 1388
5/21/2004 539 721 217 1477
5/28/2004 560 772 232 1564
6/4/2004 582 839 245 1666
6/11/2004 602 899 259 1760
6/18/2004 619 957 269 1845
6/25/2004 637 1019 282 1938
7/2/2004 666 1085 296 2047
7/9/2004 692 1154 309 2155
7/16/2004 702 1211 314 2227
7/23/2004 715 1266 316 2297
7/30/2004 734 1326 320 2380
8/6/2004 746 1378 328 2452
8/13/2004 765 1431 334 2530
8/20/2004 783 1489 342 2614
8/27/2004 802 1539 354 2695
9/3/2004 824 1589 362 2775
9/10/2004 847 1653 374 2874
9/17/2004 855 1704 383 2942
9/24/2004 867 1752 392 3011
10/1/2004 882 1807 403 3092
10/8/2004 905 1843 411 3159
10/15/2004 925 1880 418 3223
10/22/2004 933 1894 422 3249
10/29/2004 949 1921 423 3293
11/5/2004 965 1939 423 3327
11/12/2004 968 1928 425 3321
11/19/2004 964 1915 425 3304
11/26/2004 966 1910 423 3299
12/3/2004 942 1867 402 3211
12/10/2004 930 1829 391 3150
12/17/2004 892 1748 387 3027
12/24/2004 842 1635 372 2849
12/31/2004 802 1536 360 2698
1/7/2005 783 1494 333 2610
1/14/2005 755 1438 307 2500
1/21/2005 692 1290 288 2270
1/28/2005 649 1155 279 2083
2/4/2005 599 1043 264 1906
2/11/2005 576 984 248 1808
2/18/2005 564 921 235 1720
2/25/2005 551 838 224 1613
3/4/2005 523 737 214 1474
3/11/2005 507 659 213 1379
3/18/2005 487 592 211 1290
3/25/2005 486 548 205 1239
4/1/2005 497 546 206 1249
4/8/2005 521 562 210 1293
4/15/2005 538 591 214 1343
4/22/2005 558 636 222 1416
4/29/2005 571 657 227 1455
5/6/2005 587 685 237 1509
5/13/2005 610 739 250 1599
5/20/2005 629 799 264 1692
5/27/2005 645 858 275 1778
6/3/2005 667 927 289 1883
6/10/2005 679 976 301 1956
6/17/2005 690 1031 315 2036
6/24/2005 709 1098 327 2134
7/1/2005 713 1144 342 2199
7/8/2005 729 1205 357 2291
7/15/2005 731 1250 364 2345
7/22/2005 730 1288 365 2383
7/29/2005 727 1326 367 2420
8/5/2005 730 1365 368 2463
8/12/2005 737 1406 372 2515
8/19/2005 746 1452 377 2575
8/26/2005 751 1503 379 2633
9/2/2005 745 1543 381 2669
9/9/2005 767 1601 390 2758
9/16/2005 783 1651 398 2832
9/23/2005 783 1698 404 2885
9/30/2005 787 1733 409 2929
10/7/2005 796 1774 417 2987
10/14/2005 820 1819 423 3062
10/21/2005 839 1868 432 3139
10/28/2005 850 1882 436 3168
11/4/2005 872 1918 439 3229
11/11/2005 893 1946 443 3282
11/18/2005 897 1937 440 3274
11/25/2005 890 1896 439 3225
12/2/2005 878 1862 426 3166
12/9/2005 823 1744 397 2964
12/16/2005 780 1645 377 2802
12/23/2005 737 1539 364 2640
12/30/2005 749 1520 372 2641
1/6/2006 760 1491 370 2621
1/13/2006 752 1460 363 2575
1/20/2006 739 1404 351 2494
1/27/2006 722 1349 335 2406
2/3/2006 724 1319 325 2368
2/10/2006 703 1249 314 2266
2/17/2006 670 1174 299 2143

 

Independent Petroleum Association of America, 1201 15th Street NW, Suite 300, Washington, DC 20005 | Phone: (202) 857-4722 Fax: (202) 857-4799
Problems? Email: rcarter@ipaa.org | © 2005 by the Independent Petroleum Association of America. All Rights Reserved. Privacy Policy