home      sitemap      contacts      search
Reports & Statistics
About IPAA
Issues
Meetings & Events
News & Information
Reports & Statistics
Join IPAA
IPAA Business Center
IPAA Education Center

 
Print this page
Email to a friend

Industry Statistics

Included in this section:

Industry Statistics

Crude Oil Prices

Crude Oil Statistics

Comparative Prices

Economic Statistics

Exploration Statistics

Rotary Rig Count

Natural Gas Storage

» Natural Gas Statistics

Natural Gas Prices

U.S. Petroleum Statistics

 

IPAA independent petroleum association of america, america's oil and gas producers

Reports & Statistics » Industry Statistics

Natural Gas Summary:

Provides monthly information pertaining to the country's natural gas fundamentals, ranging from supply/demand data to storage indicators. Dry gas production, current imports, storage withdrawal, supplemental gaseous fuels, total supply/disposition, storage additions, exports, and total natural gas consumption.

 
Microsoft Excel

This document is available as an Excel Spreadsheet or as a ZIP file.

Date

Dry Gas Production

Imports

Storage Withdrawal

Supplemental Gaseous Fuels

Supply/ Disposition

Storage Additions

Exports

Consumption

1/1/1996 1591 264 749 12 2637 49 14 2574
2/1/1996 1504 234 544 11 2445 97 13 2335
3/1/1996 1592 242 403 11 2304 80 15 2209
4/1/1996 1570 237 112 9 2063 227 10 1826
5/1/1996 1598 252 45 6 1957 373 8 1576
6/1/1996 1555 227 35 8 1876 410 12 1454
7/1/1996 1591 237 49 8 1868 418 14 1436
8/1/1996 1590 238 54 8 1882 400 17 1465
9/1/1996 1531 238 32 8 1808 398 11 1399
10/1/1996 1558 248 73 9 1819 276 12 1531
11/1/1996 1537 252 354 10 2000 90 14 1896
12/1/1996 1576 271 461 10 2365 86 13 2266
1/1/1997 1626 278 753 12 2603 68 12 2523
2/1/1997 1473 241 413 10 2320 55 12 2253
3/1/1997 1636 257 285 9 2262 131 16 2115
4/1/1997 1559 238 146 8 2014 205 14 1795
5/1/1997 1619 242 41 8 1960 362 10 1588
6/1/1997 1533 232 42 6 1868 407 10 1451
7/1/1997 1593 236 78 7 1908 361 10 1537
8/1/1997 1590 245 56 8 1914 378 18 1518
9/1/1997 1553 239 44 6 1833 380 13 1440
10/1/1997 1597 252 84 8 1840 294 12 1534
11/1/1997 1547 272 302 10 2021 113 13 1895
12/1/1997 1575 263 579 11 2379 45 17 2317
1/1/1998 1637 286 538 11 2487 69 17 2401
2/1/1998 1448 251 365 9 2197 75 11 2111
3/1/1998 1619 263 382 10 2278 136 19 2123
4/1/1998 1562 253 80 8 1998 280 13 1705
5/1/1998 1624 252 42 7 1943 433 10 1500
6/1/1998 1556 243 52 6 1854 379 13 1462
7/1/1998 1586 266 54 8 1954 371 11 1572
8/1/1998 1598 274 58 8 1930 336 11 1583
9/1/1998 1454 262 74 7 1781 298 12 1471
10/1/1998 1571 266 46 8 1803 308 13 1482
11/1/1998 1515 258 168 10 1866 137 12 1717
12/1/1998 1538 275 519 11 2228 83 16 2129
1/1/1999 1625 311 682 10 2600 55 13 2532
2/1/1999 1465 286 385 8 2205 62 14 2129
3/1/1999 1622 302 384 8 2270 84 16 2170
4/1/1999 1549 271 120 8 2006 203 13 1790
5/1/1999 1579 291 45 8 1901 380 14 1507
6/1/1999 1541 279 42 6 1783 345 11 1427
7/1/1999 1586 296 81 7 1848 303 14 1531
8/1/1999 1582 312 90 8 1896 309 13 1574
9/1/1999 1532 302 43 7 1821 352 13 1456
10/1/1999 1587 305 92 8 1825 238 11 1576
11/1/1999 1560 305 205 8 1902 170 19 1713
12/1/1999 1604 324 606 9 2279 54 16 2209
1/1/2000 1614 326 841 9 2587 59 18 2510
2/1/2000 1489 300 533 8 2435 83 21 2331
3/1/2000 1630 307 291 7 2211 139 21 2051
4/1/2000 1540 294 146 6 1992 192 17 1783
5/1/2000 1600 288 82 6 1966 313 20 1633
6/1/2000 1560 296 65 5 1878 349 16 1513
7/1/2000 1611 322 83 7 1918 372 20 1526
8/1/2000 1620 318 109 7 1979 305 21 1653
9/1/2000 1563 305 80 6 1866 370 21 1475
10/1/2000 1638 325 88 7 1920 329 23 1568
11/1/2000 1553 330 396 8 2042 108 25 1909
12/1/2000 1568 371 785 9 2676 66 23 2587
1/1/2001 1685 373 600 9 2794 92 26 2676
2/1/2001 1515 328 422 7 2411 74 27 2310
3/1/2001 1714 358 303 8 2398 116 32 2250
4/1/2001 1626 319 70 6 2185 354 24 1807
5/1/2001 1681 305 41 6 2081 528 29 1524
6/1/2001 1624 317 49 6 1968 498 25 1445
7/1/2001 1650 365 66 7 2087 458 31 1598
8/1/2001 1661 353 79 6 2091 392 29 1670
9/1/2001 1602 315 41 7 1948 420 34 1494
10/1/2001 1674 326 93 7 1971 286 34 1651
11/1/2001 1599 291 138 8 1955 212 42 1701
12/1/2001 1645 310 441 8 2244 80 42 2122
1/2/2002 1620 343 605 8 2539 59 34 2446
2/2/2002 1447 305 517 7 2267 55 30 2182
3/2/2002 1558 332 425 8 2361 105 38 2218
4/2/2002 1628 315 111 6 2109 237 39 1833
5/2/2002 1586 319 58 6 1997 381 39 1577
6/2/2002 1641 317 56 5 1992 395 45 1552
7/2/2002 1624 344 101 7 2095 341 45 1709
8/2/2002 1513 355 89 6 2037 322 47 1668
9/2/2002 1554 335 72 6 1911 364 47 1500
10/2/2002 1608 343 145 7 1878 229 42 1607
11/2/2002 1644 330 322 7 2032 124 55 1853
12/3/2002 1644 369 624 8 2411 66 55 2290
1/3/2003 1649 367 886 8 2699 44 45 2610
2/3/2003 1483 305 723 1 2546 48 61 2437
3/3/2003 1656 354 442 7 2453 162 55 2236
4/3/2003 1592 315 119 5 2070 277 49 1744
5/3/2003 1626 325 41 6 2017 453 49 1515
6/3/2003 1574 307 36 5 1925 505 52 1368
7/3/2003 1594 341 64 6 2075 426 49 1600
8/1/2003 1626 332 62 6 2075 372 51 1652
9/1/2003 1567 321 31 5 1924 442 53 1429
10/1/2003 1620 331 59 5 1958 343 62 1553
11/1/2003 1549 317 228 6 1968 142 72 1754
12/1/2003 1600 364 544 7 2411 70 77 2264
1/4/2004 1607 373 875 7 2807 60 67 2680
2/4/2004 1489 346 650 7 2632 48 70 2514
3/4/2004 1621 349 272 7 2362 168 91 2103
4/4/2004 1562 325 95 6 2108 299 62 1747
5/4/2004 1592 327 43 7 2061 425 61 1575
6/5/2004 1551 342 36 1 1986 436 64 1486
7/5/2004 1600 375 60 3 2078 424 67 1587
8/5/2004 1593 360 57 6 2052 405 67 1580
9/5/2004 1482 345 67 6 1950 393 74 1483
10/5/2004 1564 336 63 7 1930 310 61 1559
11/5/2004 1525 369 192 7 1999 128 86 1785
12/5/2004 1571 413 626 6 2469 55 83 2331
1/5/2005 1558 403 772 5 2708 59 91 2558
2/5/2005 1428 356 488 6 2383 59 89 2235
3/5/2005 1591 381 385 7 2390 101 96 2193
4/5/2005 1529 329 72 6 2062 288 53 1721
5/5/2005 1570 336 56 5 2014 439 57 1518
6/5/2005 1529 323 67 6 1976 390 53 1533
7/5/2005 1561 351 95 6 2099 351 58 1690
8/5/2005 1586 343 97 6 2066 311 57 1698
9/5/2005 1463 345 86 6 1839 358 54 1427
10/5/2005 1375 358 74 6 1812 340 53 1419
11/5/2005 1410 371 206 6 1930 203 70 1657

 

Independent Petroleum Association of America, 1201 15th Street NW, Suite 300, Washington, DC 20005 | Phone: (202) 857-4722 Fax: (202) 857-4799
Problems? Email: rcarter@ipaa.org | © 2005 by the Independent Petroleum Association of America. All Rights Reserved. Privacy Policy