home      sitemap      contacts      search
Reports & Statistics
About IPAA
Issues
Meetings & Events
News & Information
Reports & Statistics
Join IPAA
IPAA Business Center
IPAA Education Center
IPAA Career Center

 
Print this page
Email to a friend

Industry Statistics

Included in this section:

Industry Statistics

Crude Oil Prices

Crude Oil Statistics

Comparative Prices

Economic Statistics

Exploration Statistics

Rotary Rig Count

Natural Gas Storage

Natural Gas Statistics

» Natural Gas Prices

U.S. Petroleum Statistics

 

IPAA independent petroleum association of america, america's oil and gas producers

Reports & Statistics » Industry Statistics

5 Natural Gas Prices:

View weekly averages of selected natural gas prices including Henry Hub, NYMEX, and regional benchmarks.

 
Microsoft Excel

This document is available as an Excel Spreadsheet or as a ZIP file .

Natural Gas-delivered to $/MMBtu

Henry Hub

West Texas

Chicago

NYMEX

CIG

1/4/1999 1.85 1.81 1.91 1.846 1.72
1/11/1999 1.99 1.94 2.27 1.929 1.82
1/18/1999 1.82 1.78 1.93 1.795 1.64
1/25/1999 1.8 1.75 1.87 1.829 1.66
2/1/1999 1.77 1.73 1.82 1.814 1.64
2/8/1999 1.78 1.71 1.82 1.791 1.63
2/15/1999 1.8 1.72 1.82 1.815 1.64
2/22/1999 1.79 1.71 1.81 1.766 1.66
3/1/1999 1.72 1.63 1.74 1.673 1.56
3/8/1999 1.69 1.58 1.72 1.747 1.47
3/15/1999 1.87 1.75 1.89 1.862 1.62
3/22/2029 1.75 1.64 1.75 1.714 1.54
3/29/1999 1.8 1.68 1.81 1.793 1.52
4/5/1999 1.91 1.75 1.89 1.978 1.62
4/12/1999 2.05 1.94 2.04 2.046 1.79
4/19/1999 2.12 2.03 2.18 2.124 1.85
4/26/1999 2.18 2.08 2.23 2.165 2.23
5/3/1999 2.29 2.17 2.32 2.314 1.99
5/10/1999 2.27 2.15 2.32 2.31 1.97
5/17/1999 2.24 2.15 2.29 2.26 1.99
5/24/1999 2.26 2.17 2.31 2.272 2.02
5/31/1999 2.22 2.1 2.26 2.248 1.94
6/7/1999 2.35 2.19 2.34 2.396 1.96
6/14/1999 2.37 2.22 2.39 2.406 2.01
6/21/1999 2.27 2.16 2.32 2.338 1.97
6/28/1999 2.24 2.12 2.28 2.258 1.94
7/5/1999 2.29 2.2 2.31 2.335 1.94
7/12/1999 2.22 2.14 2.26 2.165 1.96
7/19/1999 2.16 2.08 2.2 2.155 1.94
7/26/1999 2.24 2.17 2.28 2.207 1.95
8/2/1999
8/9/1999
8/16/1999
8/23/1999 2.8 2.68 2.85 2.76 2.32
8/30/1999 2.97 2.86 3.03 2.967 2.49
9/6/1999 2.7 2.58 2.74 2.838 2.32
9/13/1999 2.66 2.52 2.71 2.617 2.25
9/20/1999 2.61 2.48 2.71 2.724 2.3
9/27/1999 2.38 2.3 2.58 2.63 2.2
10/4/1999 2.45 2.38 2.53 2.711 2.31
10/11/1999 2.47 2.41 2.53 2.656 2.4
10/18/1999 2.67 2.61 2.74 2.906 2.53
10/25/1999 2.92 2.87 3.07 2.972 2.78
11/1/1999 2.96 2.9 3.15 2.974 2.79
11/8/1999
11/15/1999
11/29/1999
12/6/1999 2.17
12/10/1999 2.21 2.13 2.21 2.27 2.06
12/17/1999 2.45 2.36 2.45 2.53 2.26
12/24/1999 2.58 2.52 2.69 2.53 2.33
12/31/1999 2.34 2.22 2.39 2.34 2.13
1/7/2000 2.2 2.14 2.26 2.22 2.1
1/14/2000 2.23 2.14 2.28 2.23 2.06
1/24/2000 2.46 2.33 2.52 2.43 2.19
1/31/2000 2.69 2.49 2.72 2.56 2.33
2/7/2000 2.79 2.48 2.72 2.74 2.25
2/14/2000 2.64 2.45 2.67 2.55 2.28
2/21/2000 2.63 2.48 2.67 2.6 2.36
2/28/2000 2.68 2.56 2.7 2.77 2.42
3/6/2000 2.75 2.67 2.81 2.79 2.51
3/13/2000 2.79 2.69 2.87 2.83 2.49
3/20/2000 2.76 2.67 2.78 2.79 2.48
3/27/2000 2.88 2.78 2.97 2.92 2.61
4/3/2000 2.93 2.8 2.96 2.92 2.57
4/10/2000 3.01 2.87 3.06 3 2.62
4/17/2000 3.12 2.97 3.18 3.1 2.69
4/24/2000 3.11 2.92 3.15 3.11 2.66
5/1/2000 3.15 2.96 3.18 3.14 2.66
5/8/2000 3.25 3.07 3.29 3.28 2.7
5/15/2000 3.57 3.37 3.61 3.61 2.98
5/22/2000 4.03 3.89 4.1 4.03 3.44
5/29/2000 4.33 4.21 4.44 4.2 3.84
6/5/2000 4.13 3.98 4.21 4.19 3.58
6/12/2000 4.3 4.14 4.37 4.32 3.68
6/19/2000 4.26 4.1 4.35 4.29 3.62
6/26/2000 4.44 4.31 4.54 4.51 3.77
7/3/2000 4 4 4.2 4.23 3.52
7/10/2000 4.06 4.06 4.21 4.17 3.61
7/17/2000 3.9 3.9 4.03 3.92 3.25
7/24/2000 3.67 3.67 3.77 3.77 2.96
7/31/2000 4 3.93 4.1 4.1 3.07
8/7/2000 4.42 4.34 4.5 4.42 3.04
8/14/2000 4.32 4.24 4.39 4.36 3.06
8/21/2000 4.6 4.49 4.63 4.61 3.32
8/28/2000 4.66 4.57 4.76 4.75 3.4
9/4/2000 4.82 4.77 4.95 4.97 4.12
9/11/2000 5.06 4.98 5.19 5.1 4.26
9/18/2000 5.16 5.03 5.33 5.28 3.71
9/25/2000 5.21 5.1 5.38 5.27 3.98
10/2/2000 5.2 5.13 5.36 5.26 4.54
10/9/2000 5.2 5.13 5.36 5.32 4.55
10/16/2000 5.16 5.09 5.29 5.18 4.73
10/23/2000 4.68 4.59 4.78 4.77 4.42
10/30/2000 4.5 4.29 4.58 4.67 4.03
11/6/2000 4.96 4.84 5.06 5.23 4.64
11/13/2000 5.76 5.72 5.91 5.98 5.56
11/20/2000 6.3 6.2 6.42 6.41 6.12
11/27/2000 6.22 6.07 6.3 6.4 5.86
12/4/2000 8.31 8.17 8.41 8.05 7.82
12/11/2000 8.34 8.44 9.09 8.18 7.98
12/18/2000 9.87 10.18 11.67 9.2 9
12/25/2000 9.73 9.56 10.05 9.71 8.55
1/1/2001 9.84 9.43 9.3 8.7 8.74
1/8/2001 9.55 9.27 9.72 9.16 8.93
1/15/2001 7.7 7.69 7.9 7.4 7.54
1/22/2001 7.1 7.04 7.24 7.21 7
1/29/2001 6.24 6.16 6.34 6.21 5.89
2/5/2001 5.76 5.78 5.97 6.01 5.77
2/12/2001 5.61 5.58 5.79 5.7 5.38
2/19/2001 5.2 5.29 5.45 5.25 5.17
2/26/2001 5.11 5.19 5.38 5.21 4.96
3/5/2001 5.21 5.23 5.44 5.31 4.98
3/12/2001 4.99 4.91 5.19 5.02 4.67
3/19/2001 5.13 4.95 5.26 5.12 4.62
3/26/2001 5.32 5.2 5.49 5.34 4.4
4/2/2001 5.28 5.18 5.38 5.33 4.26
4/9/2001 5.45 5.3 5.53 5.45 4.9
4/16/2001 5.18 5.08 5.3 5.12 4.39
4/23/2001 4.99 4.89 5.12 5.05 4.34
4/30/2001 4.59 4.48 4.7 4.75 4.06
5/7/2001 4.21 4.09 4.34 4.34 3.44
5/14/2001 4.3 4.18 4.33 4.37 2.95
5/21/2001 4.111 3.98 4.18 4.32 2.74
5/28/2001 3.74 3.59 3.82 3.92 2.69
6/4/2001 3.86 3.74 3.82 3.91 2.57
6/11/2001 3.95 3.76 3.93 4.11 2.45
6/18/2001 3.81 2.47 3.8 3.85 2.6
6/25/2001 3.33 2.15 3.29 3.35 2.27
7/2/2001 2.98 2.87 2.94 3.14 2.13
7/9/2001 3.21 2.09 3.19 3.3 2.47
7/16/2001 3.06 2.99 2.21 3.1 3.08
7/23/2001 3.11 3.05 3.1 3.1 2.23
7/30/2001 3.21 3.13 3.18 3.22 2.57
8/6/2001 3.07 2.98 3.08 2.99 2.35
8/13/2001 3.11 3 3.14 3.19 2.54
8/20/2001 3.01 2.94 3.04 3.06 2.57
8/27/2001 2.52 2.42 2.49 2.51 2.15
9/3/2001 2.33 2.16 2.29 2.4 1.77
9/10/2001 2.39 2.17 2.4 2.5 2
9/17/2001 2.1 1.96 2.12 2.21 1.47
9/24/2001 1.98 1.83 2.02 2.16 1.29
10/1/2001 2.05 1.92 2.07 2.07 1.67
10/8/2001 2.26 2 2.25 2.25 1.83
10/15/2001 2.42 2.25 2.45 2.46 1.99
10/22/2001 2.89 2.82 3 2.82 2.53
10/29/2001 3.04 2.9 3.14 3.23 2.42
11/5/2001 2.73 2.52 2.79 2.98 2.03
11/12/2001 2.21 1.95 2.16 2.69 1.66
11/19/2001 2.22 1.99 2.19 2.76 1.7
11/26/2001 2.03 2.16 2.24 2.68 2.08
12/3/2001 2 1.95 2.06 2.59 2.03
12/10/2001 2.42 2.39 2.45 2.72 2.3
12/17/2001 2.56 2.44 2.48 2.7 2.32
12/24/2001 2.67 2.47 2.66 2.62 2.3
12/31/2001 2.53 2.39 2.51 2.43 2.26
1/7/2002 2.32 2.11 2.22 2.25 1.94
1/14/2002 2.35 2.16 2.24 2.28 2.1
1/21/2002 2.12 2 2.09 2.11 1.92
1/28/2002 2.08 2.01 2.09 2.05 1.88
2/4/2002 2.17 2.05 2.17 2.12 1.87
2/11/2002 2.29 2.18 2.29 2.24 2
2/18/2002 2.38 2.25 2.37 2.33 2.02
2/25/2002 2.47 2.35 2.51 2.386 2.08
3/4/2002 2.68 2.53 2.68 2.53 2.3
3/11/2002 2.92 2.82 2.97 2.93 2.65
3/18/2002 3.31 3.21 3.39 3.24 2.99
3/25/2002 3.36 3.21 3.41 3.35 2.83
4/1/2002 3.53 3.38 3.58 3.46 1.86
4/8/2002 3.22 3.06 3.23 3.22 1.43
4/15/2002 3.4 3.2 3.37 3.36 1.54
4/22/2002 3.89 3.72 3.95 3.89 2.22
4/29/2002 3.63 3.34 3.62 3.63 1.5
5/6/2002 3.66 3.3 3.66 3.7 1.74
5/13/2002 3.57 3.12 3.61 3.73 1.77
5/20/2002 3.31 2.97 3.36 3.45 1.49
5/27/2002 3.26 2.92 3.3 3.34 1.78
6/3/2002 3.22 2.91 3.2 3.25 1.29
6/10/2002 3.11 2.91 3.11 3.15 1.42
6/17/2002 3.2 2.96 3.18 3.31 1.2
6/24/2002 3.33 3.07 3.33 3.34 1.1
7/8/2002 2.95 2.75 2.87 2.95 1.09
7/15/2002 2.9 2.71 2.84 2.84 1.38
7/22/2002 2.96 2.8 2.89 2.94 1.5
7/29/2002 3.01 2.79 2.92 2.91 1.56
8/5/2002 2.79 2.54 2.7 2.73 1.31
8/12/2002 2.99 2.75 2.92 2.95 1.53
8/19/2002 3.29 2.99 3.18 3.27 1.29
8/26/2002 3.36 3.06 3.35 3.45 0.88
9/2/2002 3.21 2.99 3.21 3.2 0.82
9/9/2002 3.31 3.07 3.27 3.32 0.91
9/16/2002 3.72 3.38 3.7 3.66 1.02
9/23/2002 3.81 3.35 3.63 3.77 1.09
9/30/2002 4.16 3.74 4 4.03 1.46
10/7/2002 3.85 3.54 3.87 3.82 1.59
10/14/2002 4.14 3.91 4.22 4.24 2
10/21/2002 4.19 4.04 4.33 4.18 2.28
10/28/2002 4.2 4.06 4.33 4.2 3.16
11/4/2002 3.9 3.63 3.89 3.9 3.01
11/11/2002 3.85 3.61 3.89 3.86 2.97
11/18/2002 4.25 3.97 4.26 4.22 3.1
11/25/2002 4.25 3.99 4.3 4.24 3.12
12/2/2002 4.34 4.07 4.29 4.37 3.19
12/9/2002 4.58 4.18 4.4 4.64 3.22
12/16/2002 5.16 4.63 4.94 5.24 3.1
12/23/2002 4.86 4.53 4.79 4.96 3.1
12/30/2002 4.86 4.45 4.75 4.97 3.04
1/6/2003 4.98 4.55 4.88 5.17 2.93
1/13/2003 5.38 5.03 5.35 5.32 3.03
1/20/2003 5.95 5.81 5.93 5.53 3.52
1/27/2003 5.79 5.16 5.6 5.52 3.2
2/3/2003 6.17 5.9 6.22 5.75 4.29
2/10/2003 6.07 5.58 6.16 5.88 4.1
2/17/2003 6.22 5.87 6.54 6.01 4.2
2/24/2003 11 11.76 13.05 8.162 5.91
3/3/2003 7.94 7.94 10.27 7.23 5.38
3/10/2003 5.95 5.56 6.15 6.15 3.88
3/17/2003 5.18 4.84 5.28 5.35 4.04
3/24/2003 4.96 4.63 5.07 5.17 3.96
4/1/2003 4.92 4.64 4.95 5.06 2.51
4/7/2003 5.15 4.85 5.22 5.16 3.24
4/14/2003 5.47 5.07 5.48 5.6 3.67
4/21/2003 5.52 5.15 5.53 5.62 3.74
4/28/2003 5.28 4.93 5.26 5.31 3.72
5/5/2003 5.55 5.19 5.56 5.59 4.18
5/12/2003 5.99 5.56 6.03 6.11 4.8
5/19/2003 6.05 5.62 6.03 6.07 4.49
5/27/2003 5.88 5.52 5.86 6.07 4.68
6/2/2003 6.3 5.95 6.28 6.42 5.05
6/9/2003 5.97 5.59 5.94 6.19 4.76
6/16/2003 5.57 5.28 5.59 5.72 4.59
6/23/2003 5.63 5.33 5.68 5.71 4.644
6/30/2003 5.14 4.94 5.18 5.32 4.3
7/7/2003 5.27 5.1 5.28 5.41 4.36
7/14/2003 5.08 4.94 5.06 5.07 4.46
7/21/2003 4.77 4.68 4.83 4.79 4.25
7/28/2003 4.7 4.58 4.72 4.69 4.14
8/4/2003 4.77 4.68 4.82 4.8 4.32
8/11/2003 5.04 4.92 5.14 5.09 4.61
8/18/2003 5.05 4.92 5.16 4.96 4.54
8/25/2003 5.07 4.91 5.16 5.05 4.52
9/1/2003 4.73 4.55 4.8 4.74 4.31
9/8/2003 4.74 4.52 4.81 4.76 4.26
9/15/2003 4.49 4.2 4.56 4.58 4.05
9/29/2003 4.53 4.35 4.74 4.7 4.24
10/6/2003 4.69 4.36 4.8 5.17 4.21
10/13/2003 4.78 4.53 5.05 5.31 4.38
10/20/2003 4.72 4.49 4.9 4.9 4.22
10/27/2003 4.55 4.25 4.76 4.71 3.98
11/3/2003 4.36 4.25 4.66 4.74 4.19
11/10/2003 4.56 4.3 4.78 4.76 4.17
11/17/2003 4.4 4.16 4.58 4.82 4.06
11/24/2003 4.67 4.39 4.83 4.82 4.34
12/1/2003 5.51 5.01 5.5 5.54 4.79
12/8/2003 6.55 6.07 6.5 6.62 5.65
12/15/2003 6.76 6.24 6.69 7.01 5.93
12/22/2003
12/29/2003 6.31 6.07 6.61 6.19 5.85
1/5/2004 6.75 6.26 6.74 6.87 5.99
1/12/2004 5.97 5.33 5.86 6.55 5.25
1/19/2004 6.02 5.55 6.03 6.05 5.48
1/26/2004 5.86 5.49 6.06 5.77 5.29
2/2/2004 5.66 5.28 5.71 5.51 5.01
2/9/2004 5.48 5.13 5.45 5.39 4.96
2/16/2004 5.25 4.78 5.2 5.28 4.64
2/23/2004 5.18 4.75 5.16 5.246 4.53
3/1/2004 5.32 5.01 5.36 5.48 4.81
3/8/2004 5.6 5.04 5.48 5.49 4.72
3/15/2004 5.51 5.1 5.57 5.63 4.66
3/22/2004 5.23 4.81 5.3 5.42 4.36
3/29/2004 5.63 5.19 5.68 5.74 4.56
4/5/2004 5.83 5.41 5.9 5.87 5.04
4/12/2004 5.7 5.31 5.75 5.78 4.82
4/19/2004 5.55 5.21 5.59 5.57 4.74
4/26/2004 5.79 5.38 5.75 5.88 5.05
5/3/2004 6.21 5.75 6.22 6.26 5.24
5/10/2004 6.36 5.87 6.37 6.34 5.34
5/17/2004 6.31 5.82 6.35 6.34 5.21
5/24/2004 6.4 5.9 6.4 6.54 5.01
5/31/2004 6.39 6.02 6.45 6.5 5.44
6/7/2004 6.11 5.65 6.12 6.18 5.01
6/14/2004 6.44 6.03 6.37 6.5 5.33
6/21/2004 6.26 5.75 6.18 6.37 5.11
6/28/2004 5.99 5.41 5.85 6.17 4.86
7/5/2004 6.11 5.75 6.05 6.31 5.19
7/12/2004 5.86 5.66 5.81 5.89 5.24
7/19/2004 5.88 5.69 5.87 5.97 5.39
7/26/2004 5.86 5.64 5.86 6.08 5.28
8/2/2004 5.63 5.47 5.67 5.74 5.24
8/9/2004 5.5 5.31 5.54 5.61 5.07
8/16/2004 5.34 4.99 5.36 5.44 4.81
8/23/2004 5.16 4.79 5.14 5.26 4.5
8/30/2004 4.8 4.54 4.83 4.99 4.36
9/6/2004 4.73 4.41 4.7 4.66 4.27
9/13/2004 5.14 4.58 5 4.89 4.34
9/20/2004 5.44 4.8 5.45 5.49 4.6
9/27/2004 5.62 4.64 5.54 6.42 4.46
10/4/2004 5.81 4.7 5.33 7.11 4.42
10/11/2004 5.7 5.06 5.6 6.75 4.73
10/18/2004 6.92 6.19 6.93 7.31 6.01
10/25/2004 7.43 6.81 7.4 8.49 6.7
11/1/2004 6.87 6.52 6.92 8.44 6.46
11/8/2004 6.04 5.74 6.16 7.38 5.54
11/15/2004 5.3 5.03 5.4 7.1 4.97
11/22/2004 5.66 5.85 6.1 7.13 5.85
11/29/2004 6.6 6.49 6.79 7.21 6.42
12/6/2004 6.4 6.03 6.5 6.88 5.82
12/13/2004 6.4 6.5 7.01 7.24 6.2
12/20/2004 7.03 6.18 6.71 6.81 5.96
12/27/2004 6.7 5.66 6.19 6.26 5.52
1/3/2005 6.24 5.47 5.84 5.89 5.36
1/10/2005 5.81 5.74 5.88 6.16 5.56
1/17/2005 6.1 5.81 6.39 6.27 5.56
1/24/2005 6.44 5.71 6.22 6.38 5.46
1/31/2005 6.34 5.72 6.17 6.25 5.55
2/7/2005 6.22 5.61 6.07 6.11 5.46
2/14/2005 6.05 5.61 6.07 6.13 5.49
2/21/2005 6.16 5.66 6.17 6.22 5.51
2/28/2005 6.63 6.11 6.67 6.7 5.92
3/7/2005 6.82 6.23 6.82 6.79 6.02
3/14/2005 7.1 6.57 7.16 7.11 6.421
3/21/2005 7.13 6.65 7.16 7.16 6.57
3/28/2005 7.24 6.6 7.18 7.45 6.44
4/4/2005 7.3 6.62 7.15 7.36 6.51
4/11/2005 7.1 6.47 6.93 7.14 6.39
4/18/2005 7.05 6.51 7 7.06 6.36
4/25/2005 6.79 6.31 6.84 6.88 6.04
5/2/2005 6.57 6.01 6.53 6.63 5.87
5/9/2005 6.6 6.08 6.64 6.62 5.86
5/16/2005 6.43 5.91 6.43 6.4 5.54
5/23/2005 6.35 5.87 6.32 6.32 5.52
5/30/2005 6.67 5.93 6.62 6.72 5.53
6/6/2005 7.14 6.28 7.11 7.13 5.86
6/13/2005 7.49 6.72 7.29 7.49 6.09
6/20/2005 7.41 6.9 7.38 7.48 6.33
6/27/2005 7.09 6.52 6.98 7.05 5.88
7/4/2005 7.21 6.53 7 7.32 6.05
7/11/2005 7.79 7.34 7.73 7.77 6.7
7/18/2005 7.61 7.12 7.51 7.56 6.4
7/25/2005 7.58 6.99 7.4 7.58 6.3
8/1/2005 8.39 7.83 8.44 8.37 7.06
8/8/2005 9.07 8.15 8.92 8.8 7.58
8/15/2005 9.42 8.31 9.02 9.35 7.54
8/22/2005 9.78 8.95 9.58 9.81 8.34
8/29/2005 12.1 9.63 10.83 11.49 9.18
9/5/2005 11.03 8.94 10.13 11.27 8.63
9/12/2005 11.54 9.71 10.85 11.39 9.29
9/19/2005 14.83 11.39 12.78 12.55 10.33
9/26/2005 10.52 11.72 13.46 10.32
10/3/2005 13.44 11.06 12.65 13.75 10.86
10/10/2005 13.43 11.03 11.85 13.28 10.7
10/17/2005 13.1 10.49 12.28 13.2 10.16
10/24/2005 13.53 10.32 12.44 13.62 10.09
10/31/2005 10.14 7.25 8.3 11.15 7.18
11/7/2005 9.28 6.41 7.62 11.66 6.47
11/14/2005 10.73 8.73 10.15 11.81 8.71
11/21/2005 10.86 8.41 10.12 11.55 8.32
11/28/2005 12.25 10.18 11.87 12.58 10.34
12/5/2005 14.1 12.8 14.03 14.03 12.81
12/12/2005 14.2 12.46 13.66 14.46 12.42
12/19/2005 13.35 11.2 12.81 14.16 11.06
12/26/2005 9.9 7.74 9.5 11.23 7.75
1/2/2006 9.13 7.64 8.82 9.78 7.53
1/9/2006 8.61 7.62 8.52 9.08 7.63
1/16/2006 8.8 7.62 8.46 9.22 7.47
1/23/2006 8.17 6.93 7.74 8.49 6.76
1/30/2006 8.37 7.07 7.91 8.92 6.88
2/6/2006 7.6 6.67 7.31 7.66 6.44
2/13/2006 7.3 6.75 7.44 7.12 6.6
2/20/2006 7.39 6.43 7.16 7.45 6.31
2/27/2006 6.63 5.41 6.06 6.757 5.29
3/6/2006 6.43 5.58 5.99 6.62 5.53

 

Independent Petroleum Association of America, 1201 15th Street NW, Suite 300, Washington, DC 20005 | Phone: (202) 857-4722 Fax: (202) 857-4799
Problems? Email: rcarter@ipaa.org | © 2005 by the Independent Petroleum Association of America. All Rights Reserved. Privacy Policy