home      sitemap      contacts      search
Reports & Statistics
About IPAA
Issues
Meetings & Events
News & Information
Reports & Statistics
Join IPAA
IPAA Business Center
IPAA Education Center

 
Print this page
Email to a friend

Industry Statistics

Included in this section:

Industry Statistics

Crude Oil Prices

Crude Oil Statistics

Comparative Prices

Economic Statistics

» Exploration Statistics

Rotary Rig Count

Natural Gas Storage

Natural Gas Statistics

Natural Gas Prices

U.S. Petroleum Statistics

 

IPAA independent petroleum association of america, america's oil and gas producers

Reports & Statistics » Industry Statistics

Exploration Summary:

Provides monthly/quarterly information pertaining to drilling activity and related resource development indicators.

 
Microsoft Excel

This document is available as an Excel Spreadsheet or as a ZIP file .

Wells Drilled

Date

Oil

Gas

Dry

Total

Total Footage Drilled (thous# ft#)

Oil and Gas Employment

Seismic Crews

Well Servicing Rigs

Workover Rigs (U#S#)

Drilling Permits

F12

F13

F14

F15

F16

F17

F18

1/1/1993 707 1003 452 2162 11826.78 347300 1381
2/1/1993 645 997 499 2141 11583.14 340000 78 2899 1284
3/1/1993 702 973 428 2103 11711.311 337700 71 2829 1353
4/1/1993 659 686 545 1890 11177.395 338800 77 2703 1345
5/1/1993 677 724 586 1987 10942.564 337800 79 2848 1295
6/1/1993 708 716 571 1995 11123.839 349000 82 3087 1293
7/1/1993 743 649 738 2130 11531.411 357800 80 3178 1382
8/1/1993 789 741 586 2116 11254.438 361400 78 3423 1380
9/1/1993 772 769 627 2168 11909.533 359500 84 3341 1407
10/1/1993 823 864 561 2248 12649.311 359600 81 3519 1546
11/1/1993 738 758 527 2023 11961.502 359500 82 3604 1536
12/1/1993 724 786 535 2045 12099.597 355400 84 3662 1504
1/1/1994 684 729 442 1855 11622.699 347500 78 3386 1333
2/1/1994 564 659 333 1556 9862.168 341100 87 3063 1329
3/1/1994 557 728 390 1675 10781.346 337500 94 2977 1265
4/1/1994 539 698 406 1643 10061.846 336200 88 2649 1162
5/1/1994 501 719 428 1648 10099.303 334500 88 2798 1256
6/1/1994 554 722 466 1742 10854.478 338400 89 2785 1191
7/1/1994 529 751 478 1758 10385.263 339500 87 2992 1343
8/1/1994 650 779 517 1946 10952.14 339800 93 2941 1273
9/1/1994 612 827 460 1899 10477.784 343000 88 3010 1297
10/1/1994 667 869 474 2010 11530.694 335300 96 2991 1346
11/1/1994 625 824 478 1927 11297.25 333300 100 2977 1358
12/1/1994 643 763 467 1873 11017.474 329900 99 2964 1415
1/1/1995 621 841 423 1885 11073 323900 100 2855 1245
2/1/1995 591 778 429 1798 10147 317300 99 2877 1268
3/1/1995 663 740 361 1764 9928 315300 100 2862 1213
4/1/1995 627 609 386 1622 8896 313600 100 2806 1264
5/1/1995 724 605 397 1726 9263 317500 98 3020 1336
6/1/1995 731 592 446 1769 9564 320600 100 3107 1330
7/1/1995 713 605 458 1776 9729 320700 106 3133 1271
8/1/1995 774 677 460 1911 9829 319500 108 3103 1254
9/1/1995 681 776 454 1911 9872 317200 112 3225 1280
10/1/1995 684 784 458 1926 9963 315800 109 3105 1280
11/1/1995 636 664 442 1742 9403 312800 110 3157 1275
12/1/1995 675 683 442 1800 9585 311200 111 3239 1302
1/1/1996 685 750 469 1904 10678 306000 115 3290 1255
2/1/1996 677 723 365 1765 9658 307600 115 3509 1271
3/1/1996 653 696 389 1738 9613 308200 110 3253 1234
4/1/1996 669 665 395 1729 9274 308500 109 3031 1296
5/1/1996 753 762 458 1973 10502 310400 112 3405 1320
6/1/1996 688 702 436 1826 9926 313200 109 3473 1379
7/1/1996 758 773 456 1987 10281 314200 110 3723 1378
8/1/1996 848 810 498 2156 11473 315100 107 3582 1333
9/1/1996 694 784 447 1925 10418 312300 100 3560 1344
10/1/1996 833 917 517 2267 11878 317700 104 3498 1374
11/1/1996 794 844 469 2107 11645 310700 110 3489 1368
12/1/1996 790 784 412 1986 11021 309700 111 3287 1451
1/1/1997 754 825 424 2003 11109 326800 104 3237 1422
2/1/1997 814 818 434 2066 11359 327900 104 3364 1466
3/1/1997 848 821 415 2084 11530 327300 105 3189 1395
4/1/1997 874 741 446 2061 11569 329600 106 3398 1339
5/1/1997 955 823 429 2207 12114 333800 108 3483 1442
6/1/1997 992 898 488 2378 12950 338500 113 3575 1426
7/1/1997 973 940 489 2402 12528 344500 111 3766 1402
8/1/1997 953 953 509 2415 12901 345700 110 3705 1424
9/1/1997 948 1081 517 2546 13652 346200 120 3755 1407
10/1/1997 904 1102 520 2526 13513 349000 122 3607 1406
11/1/1997 824 949 480 2253 12517 347900 124 3622 1417
12/1/1997 815 900 473 2188 12683 350200 120 3433 1459
1/1/1998 832 849 394 2075 11977 347900 126 3476 1386
2/1/1998 682 764 408 1854 10913 347400 126 3378 1365
3/1/1998 716 745 361 1822 11300 344800 126 3283 1143
4/1/1998 663 773 356 1792 10823 341200 131 3268 1185
5/1/1998 581 739 445 1765 10472 340400 130 3396 1123
6/1/1998 587 796 429 1812 10427 344700 133 3079 1058
7/1/1998 517 873 377 1767 10310 344300 134 3147 1019
8/1/1998 407 772 328 1507 8799 342100 130 2973 983
9/1/1998 332 746 260 1338 7567 336700 134 2973 997
10/1/1998 273 654 300 1227 7585 332600 134 2602 1003
11/1/1998 366 785 308 1459 8418 326500 132 2539 976
12/1/1998 313 774 309 1396 8054 322100 129 2244 816
1/1/1999 264 696 238 1198 7629 308700 159 1932 766
2/1/1999 266 586 193 1045 6278 300600 159 1904 697
3/1/1999 232 575 183 990 6228 299500 163 1994 692
4/1/1999 181 501 255 937 5983 289100 163 2054 786
5/1/1999 184 435 197 816 4686 284800 157 2076 775
6/1/1999 2190 918 4224 23977 286400 154 2133 795
9/1/1999 2892 1004 5229 26261 291400 136 2445 889
12/1/1999 3387 1041 6057 30280 292300 2500 1030
3/1/2000 3242 898 5872 30816 297100 2734 992
6/1/2000 3356 991 6256 32093 314700 63 2619 1048
9/1/2000 4003 996 7123 36551 320700 59 2722 1034
12/1/2000 3833 880 6805 37403 323100 65 2738 1116
1/1/2001 688 1554 332 2574 15525 295076 61 2741 1173 * Switch to EIA Data * Change in BLS methodology to NAIC codes: 21111+213111+213112
2/1/2001 628 1587 300 2515 13296 299941 61 2755 1208
3/1/2001 689 1614 278 2581 16416 304134 63 2734 1193
4/1/2001 677 1691 344 2712 16268 306013 65 2728 1216
5/1/2001 764 1762 377 2903 17374 309918 64 2770 1267
6/1/2001 748 2156 386 3290 14579 315892 60 2760 1197
7/1/2001 682 1870 371 2923 17672 315867 58 1784 1295
8/1/2001 697 2160 380 3237 17363 317806 56 1865 1303
9/1/2001 637 1718 317 2672 16563 315498 54 1832 1246
10/1/2001 793 2101 364 3258 18264 312504 58 1824 1190
11/1/2001 569 1458 306 2333 13806 308487 59 1774 1144
12/1/2001 377 1553 241 2171 12465 307234 58 1654 1099
1/2/2002 528 1388 315 2231 11513 295489 54 1683 1378
2/2/2002 434 1303 301 2038 11031 292929 57 1843 1329
3/2/2002 435 1188 281 1904 10303 290880 54 1791 1296
4/2/2002 488 1181 276 1945 10102 288287 50 1852 992
5/2/2002 471 1335 302 2108 11039 290071 51 1856 983
6/2/2002 547 1359 308 2214 11274 292315 50 1832 1006
7/2/2002 544 1368 311 2223 11590 291237 52 1832 1036
8/2/2002 554 1589 305 2448 12782 292164 50 1891 1007
9/2/2002 458 1410 309 2177 12410 289928 56 1861 1027
10/2/2002 585 1358 309 2252 11907 287081 57 1878 1006
11/2/2002 539 1308 303 2150 11612 286284 50 1817 1054
12/2/2002 475 1368 309 2152 12747 286413 43 1821 1029
1/3/2003 551 1375 308 2234 12962 283834 40 1898 989
2/3/2003 461 1148 329 1938 10866 285278 41 1928 1050
3/3/2003 515 1469 344 2328 13269 287187 41 1950 1108
4/3/2003 642 1523 361 2526 14409 288325 40 1954 1145
5/3/2003 649 1654 376 2679 14515 291424 38 1927 1144
6/3/2003 667 1743 384 2794 15080 294867 39 1957 1151
7/3/2003 669 1770 388 2827 15637 296124 41 2016 1172
8/3/2003 667 1785 391 2843 15776 298045 43 2026 1134
9/3/2003 684 1793 387 2864 15796 296692 39 1966 1187
10/3/2003 650 1802 390 2842 16156 296887 39 2064 1132
11/3/2003 476 1823 394 2693 16307 296656 38 1973 1179
12/3/2003 653 1837 394 2884 16301 298824 42 1946 1162
1/4/2004 586 1510 283 2379 15957 242600 43 2019 1182
2/4/2004 534 1517 208 2259 13531 243700 45 2043 1150
3/4/2004 574 1870 349 2793 16508 245500 45 2047 1238
4/4/2004 637 1924 284 2845 16642 247300 45 2050 1228
5/4/2004 630 1652 298 2580 16687 251300 44 2095 1205
6/4/2004 571 1862 271 2704 16905 254700 49 2067 1169
7/4/2004 595 2011 372 2978 17174 254800 48 2068 1235
8/4/2004 595 2054 378 3027 17462 257500 49 2106 1237
9/4/2004 580 2073 378 3031 17485 258600 48 2078 1293
10/4/2004 597 2064 380 3041 17543 258200 48 2111 1329
11/4/2004 639 2081 389 3109 17936 258000 49 2024 1278
12/4/2004 629 2055 383 3067 17693 260600 50 2063 1280
1/5/2005 621 2078 385 3084 17511 258200 52 2091 1264
2/5/2005 671 2092 395 3158 17947 258400 53 2144 1261
3/5/2005 699 2171 397 3267 18238 262600 51 2143 1259
4/5/2005 634 2258 402 3294 18440 264300 50 2216 1297
5/5/2005 549 2244 389 3182 18030 265700 55 2242 1336
6/5/2005 535 2311 396 3242 18368 269900 57 2238 1309
7/5/2005 623 2351 414 3388 19196 270600 54 2247 1368
8/5/2005 755 2353 433 3541 20061 273100 55 2276 1410
9/5/2005 769 2371 438 3578 20267 276700 56 2268 1393
10/5/2005 795 2411 447 3653 20692 278300 57 2315 1431
11/5/2005 927 2355 458 3740 21186 281100 57 2247 1446
12/5/2005 905 2340 452 3697 20845 283100 58 2237 1494
1/6/2006 886 2355 452 3693 20925 281900 55 2285 1506

 

Independent Petroleum Association of America, 1201 15th Street NW, Suite 300, Washington, DC 20005 | Phone: (202) 857-4722 Fax: (202) 857-4799
Problems? Email: rcarter@ipaa.org | © 2005 by the Independent Petroleum Association of America. All Rights Reserved. Privacy Policy