home      sitemap      contacts      search
Reports & Statistics
About IPAA
Issues
Meetings & Events
News & Information
Reports & Statistics
Join IPAA
IPAA Business Center
IPAA Education Center
IPAA Career Center

 
Print this page
Email to a friend

Industry Statistics

Included in this section:

Industry Statistics

Crude Oil Prices

Crude Oil Statistics

» Comparative Prices

Economic Statistics

Exploration Statistics

Rotary Rig Count

Natural Gas Storage

Natural Gas Statistics

Natural Gas Prices

U.S. Petroleum Statistics

 

IPAA independent petroleum association of america, america's oil and gas producers

Reports & Statistics » Industry Statistics

Comparative Prices:

Provides comparative price differentials for crude, residual fuel, heating oil, and natural gas based on weekly averages.

 
Microsoft Excel

This document is available as an Excel Spreadsheet or as a ZIP file for Netscape users.

 

Comparative Prices

WTI

Heating Oil #2 (NY)

Residual Fuel #6, 1% Sulfur (NY)

Natural Gas

1/4/1999 2.03 2.35 1.47 1.85
1/11/1999 2.18 2.52 1.7 1.99
1/18/1999 2.17 2.44 1.72 1.82
1/25/1999 2.11 2.3 1.58 1.8
2/1/1999 2.13 2.33 1.59 1.77
2/8/1999 2.1 2.27 1.42 1.78
2/15/1999 2.03 2.12 1.25 1.8
2/22/1999 2.01 2.1 1.25 1.79
3/1/1999 2.13 2.28 1.38 1.72
3/8/1999 2.22 2.4 1.43 1.69
3/15/1999 2.45 2.7 1.61 1.87
3/22/1999 2.56 2.82 1.65 1.75
3/29/1999 2.68 3.01 1.86 1.8
4/5/1999 2.87 3.18 1.86 1.91
4/12/1999 2.83 3.07 1.85 2.05
4/19/1999 2.89 3.06 1.87 2.12
4/26/1999 3.06 3.08 1.92 2.18
5/3/1999 3.14 3.15 2.06 2.29
5/10/1999 3.22 3.18 2.23 2.27
5/17/1999 3.11 3.07 2.13 2.24
5/24/1999 2.97 2.91 2.07 2.26
5/31/1999 2.94 2.86 2.06 2.22
6/7/1999 2.89 2.83 2 2.35
6/14/1999 3.1 3.044 2.11 2.37
6/21/1999 3.14 3.23 2.22 2.27
6/28/1999 3.09 3.21 2.17 2.24
7/5/1999 3.28 3.39 2.19 2.29
7/12/1999 3.41 3.54 2.29 2.22
7/19/1999 3.45 3.61 2.31 2.16
7/26/1999 3.34 3.53 2.43 2.24
8/23/1999 3.73 4.04 2.8 2.8
8/30/1999 3.61 4 2.81 2.97
9/6/1999 3.79 4.11 2.84 2.7
9/13/1999 3.94 4.28 2.94 2.66
9/20/1999 4.14 4.4 3.07 2.61
9/27/1999 4.38 4.35 3.09 2.38
10/4/1999 4.23 4.44 3.08 2.45
10/11/1999 4.01 4.14 3.08 2.47
10/18/1999 3.86 4.26 3.01 2.67
10/25/1999 3.88 4.24 3.11 2.92
11/1/1999 3.91 4.28 3.17 2.96
12/6/1999 4.45 4.76 3 2.17
12/10/1999 4.35 4.71 3.09 2.21
12/17/1999 4.47 4.71 3 2.45
12/24/1999 4.54 4.95 3.06 2.58
12/31/1999 4.54 5.06 3.07 2.34
1/7/2000 4.43 4.93 3.15 2.2
1/14/2000 4.4 4.91 3.14 2.23
1/24/2000 5.03 7.03 3.48 2.46
1/31/2000 4.95 9.17 3.88 2.69
2/7/2000 4.97 12.06 4.27 2.79
2/14/2000 4.97 6.64 3.78 2.64
2/21/2000 5.17 4.49 3.4 2.63
2/28/2000 5.36 6.07 3.47 2.68
3/6/2000 5.55 5.94 3.52 2.75
3/13/2000 5.4 5.34 3.37 2.79
3/20/2000 4.86 5.12 3.25 2.76
3/27/2000 4.66 5.44 3.27 2.88
4/3/2000 4.42 5.13 3.27 2.93
4/10/2000 4.29 5.16 3.24 3.01
4/17/2000 4.58 5.73 3.38 3.12
4/24/2000 4.48 5.77 3.46 3.11
5/1/2000 4.61 5.16 3.61 3.15
5/8/2000 4.95 5.45 3.71 3.25
5/15/2000 5.14 5.39 3.97 3.57
5/22/2000 5.08 5.57 4.19 4.03
5/29/2000 5.17 5.49 4.17 4.33
6/5/2000 5.17 5.42 4.02 4.13
6/12/2000 5.6 5.57 4.33 4.3
6/19/2000 5.73 5.56 4.13 4.26
6/26/2000 5.55 5.96 4.56 4.44
7/3/2000 5.32 5.77 4.42 4.14
7/10/2000 5.26 5.74 4.15 4.18
7/17/2000 5.3 5.68 3.84 4
7/24/2000 4.82 5.5 3.43 3.72
7/31/2000 4.9 5.81 3.41 4
8/7/2000 5.2 6.06 3.74 4.42
8/14/2000 5.5 6.38 4 4.31
8/21/2000 5.61 6.85 4.08 4.6
8/28/2000 5.73 7.1 4.12 4.66
9/4/2000 5.94 7.15 4.4 4.82
9/11/2000 5.97 7.36 4.54 5.06
9/18/2000 6.13 7.24 4.81 5.16
9/25/2000 5.36 6.69 4.73 5.21
10/2/2000 5.45 6.89 4.8 5.2
10/9/2000 5.68 7.07 4.83 5.2
10/16/2000 5.73 7 4.65 5.16
10/23/2000 5.85 7.08 4.57 4.68
10/30/2000 5.66 6.8 4.46 4.5
11/6/2000 5.78 7.1 4.45 4.96
11/13/2000 6.05 7.69 4.61 5.76
11/20/2000 6.22 7.9 4.65 6.3
11/27/2000 5.86 7.47 4.45 6.22
12/4/2000 5.14 7.34 4.25 8.31
12/11/2000 5.01 6.77 4.16 8.34
12/18/2000 4.79 6.34 3.74 9.87
12/25/2000 4.58 6.66 4 9.73
1/1/2001 4.8 6.31 4.03 9.84
1/8/2001 4.9 6.1 4.02 9.55
1/15/2001 5.28 6.08 4.19 7.7
1/22/2001 5.38 6 4.12 7.1
1/29/2001 5.1 5.79 3.83 6.24
2/5/2001 5.34 6.04 3.86 5.76
2/12/2001 5.11 5.56 3.71 5.61
2/19/2001 4.96 5.37 3.62 5.2
2/26/2001 4.81 5.33 3.58 5.11
3/5/2001 4.9 5.37 3.69 5.21
3/12/2001 4.68 5.19 3.69 4.99
3/19/2001 4.52 5.15 3.7 5.111
3/26/2001 4.66 5.63 3.61 5.32
4/2/2001 4.62 5.5 3.57 5.28
4/9/2001 4.84 5.86 3.6 5.45
4/16/2001 5.66 3.63 5.18
4/23/2001 4.62 5.5 3.7 4.99
4/30/2001 4.93 5.44 3.79 4.59
5/7/2001 4.84 5.46 3.74 4.21
5/14/2001 4.98 5.5 3.72 4.3
5/21/2001 4.99 5.77 3.66 4.11
5/28/2001 4.92 5.61 3.49 3.74
6/4/2001 4.87 5.52 3.08 3.86
6/11/2001 5.02 5.75 3.31 3.95
6/18/2001 4.65 5.48 3.3 3.81
6/25/2001 4.53 5.12 3.2 3.33
7/2/2001 4.54 5.14 3.19 2.98
7/9/2001 4.69 5.09 3.12 3.21
7/16/2001 4.44 4.88 3.05 3.06
7/23/2001 4.52 5 3.02 3.11
7/30/2001 4.63 5.08 3.14 3.21
8/6/2001 4.76 5.27 3.25 3.07
8/13/2001 4.79 5.29 3.17 3.11
8/20/2001 4.72 5.29 3.21 3.01
8/27/2001 4.7 5.48 3.1 2.52
9/3/2001 4.69 5.55 3.25 2.33
9/10/2001 4.76 5.68 3.42 2.39
9/17/2001 4.59 5.11 3.25 2.1
9/24/2001 4.05 4.69 2.96 1.98
10/1/2001 3.91 4.55 2.91 2.05
10/8/2001 3.91 4.69 2.93 2.26
10/15/2001 3.78 4.47 2.84 2.42
10/22/2001 3.75 4.5 2.73 2.89
10/29/2001 3.71 4.33 2.84 3.04
11/5/2001 3.54 4.17 2.65 2.73
11/12/2001 3.38 3.85 2.45 2.21
11/19/2001 3.16 3.72 2.43 2.22
11/26/2001 3.29 3.75 2.5 2.03
12/3/2001 3.32 3.65 2.61 2
12/10/2001 3.14 3.56 2.46 2.42
12/17/2001 3.28 3.93 2.64 2.56
12/24/2001 3.52 4.06 2.78 2.67
12/31/2001 3.59 4.12 2.7 2.53
1/7/2002 3.62 3.99 2.73 2.32
1/14/2002 3.23 3.72 2.47 2.35
1/21/2002 3.24 3.75 2.53 2.12
1/28/2002 3.39 3.76 2.34 2.08
2/4/2002 3.44 3.81 2.3 2.17
2/11/2002 3.67 4 2.35 2.29
2/18/2002 3.56 3.89 2.35 2.38
2/25/2002 3.72 4.01 2.53 2.47
3/4/2002 4 4.34 2.82 2.68
3/11/2002 4.2 4.62 2.99 2.92
3/18/2002 4.32 4.74 3.21 3.31
3/25/2002 4.43 4.73 3.4 3.36
4/1/2002 4.65 4.98 3.71 3.53
4/8/2002 4.47 4.83 3.59 3.22
4/15/2002 4.41 4.66 3.43 3.4
4/22/2002 4.64 4.96 3.48 3.89
4/29/2002 4.61 4.85 3.44 3.63
5/6/2002 4.71 4.79 3.68 3.66
5/13/2002 4.89 4.96 3.95 3.57
5/20/2002 4.71 4.79 3.68 3.31
5/27/2002 4.38 4.55 3.57 3.26
6/3/2002 4.32 4.51 3.65 3.22
6/10/2002 4.26 4.54 3.55 3.11
6/17/2002 4.41 4.71 3.59 3.2
6/24/2002 4.58 4.79 3.59 3.33
7/8/2002 4.6 4.88 3.48 2.95
7/15/2002 4.74 4.99 3.57 2.9
7/22/2002 4.58 4.79 3.61 2.96
7/29/2002 4.6 4.81 3.79 3.01
8/5/2002 4.62 4.68 4.02 2.79
8/12/2002 4.9 5.02 4.09 2.99
8/19/2002 5.19 5.26 4.18 3.29
8/26/2002 5.01 5.33 4.08 3.36
9/2/2002 4.91 5.37 3.81 3.21
9/9/2002 5.1 5.56 4.09 3.31
9/16/2002 5.08 5.57 4.23 3.72
9/23/2002 5.22 5.72 4.32 3.81
9/30/2002 5.23 5.7 4.44 4.16
10/7/2002 5.07 5.58 4.24 3.85
10/14/2002 5.11 5.733 4.29 4.14
10/21/2002 4.9 5.42 4.26 4.19
10/28/2002 4.67 5.24 3.96 4.2
11/4/2002 4.48 5.1 3.8 3.9
11/11/2002 4.4 4.91 3.67 3.85
11/18/2002 4.62 5.35 3.77 4.25
11/25/2002 4.65 5.47 3.91 4.25
12/2/2002 4.68 5.48 3.89 4.34
12/9/2002 4.74 5.56 3.96 4.58
12/16/2002 5.17 6.13 4.29 5.16
12/23/2002 5.61 6.5 4.65 4.53
12/30/2002 5.54 6.34 4.55 4.86
1/6/2003 5.44 6.14 4.47 4.98
1/13/2003 5.7 6.43 4.99 5.38
1/20/2003 5.9 6.54 5.17 5.95
1/27/2003 5.77 6.87 5.46 5.79
2/3/2003 5.86 7.76 5.31 6.17
2/10/2003 6.17 8.03 5.34 6.07
2/17/2003 6.38 8.32 5.43 6.22
2/24/2003 6.38 8.68 6.2 11
3/3/2003 6.36 8.63 6.6 8.37
3/10/2003 6.32 8.1 6.15 5.95
3/17/2003 5.34 6.38 4.17 5.18
3/24/2003 5.3 5.67 3.77 4.96
4/1/2003 5.12 5.53 3.69 4.92
4/7/2003 4.84 5.5 3.74 5.15
4/14/2003 5.09 6.01 3.98 5.47
4/21/2003 5.01 6.05 4.01 5.52
4/28/2003 4.53 5.67 3.87 5.28
5/5/2003 4.6 5.26 3.89 5.55
5/12/2003 4.96 5.34 4.04 5.99
5/19/2003 5.05 5.37 3.89 6.05
5/27/2003 5.09 5.35 3.81 5.88
6/2/2003 5.29 5.51 3.88 6.3
6/9/2003 5.45 5.54 3.89 5.97
6/16/2003 5.3 5.31 3.82 5.57
6/23/2003 5.18 5.45 4.24 5.63
6/30/2003 5.17 5.61 4.43 5.14
7/7/2003 5.25 5.67 4.54 5.27
7/14/2003 5.44 5.73 4.45 5.08
7/21/2003 5.22 5.54 4.13 4.77
7/28/2003 5.31 5.73 4.17 4.7
8/4/2003 5.53 6.02 4.32 4.77
8/11/2003 5.41 5.84 4.43 5.04
8/18/2003 5.39 5.79 4.51 5.05
8/25/2003 5.43 5.85 4.52 5.07
9/1/2003 5.03 5.41 4.26 4.73
9/8/2003 4.96 5.39 4.01 4.74
9/15/2003 4.69 5.06 3.82 4.49
9/29/2003 5.04 5.68 3.97 4.53
10/6/2003 5.32 6.01 4.15 4.69
10/13/2003 5.42 6.12 4.27 4.78
10/20/2003 5.2 5.93 4.05 4.72
10/27/2003 5.06 5.7 4.06 4.55
11/3/2003 5.13 5.76 4.1 4.36
11/10/2003 5.41 6.08 4.26 4.56
11/17/2003 5.56 5.56 4.18 4.4
11/24/2003 5.17 5.93 3.99 4.67
12/1/2003 5.3 6.15 3.85 5.51
12/8/2003 5.49 6.4 3.99 6.55
12/15/2003 5.73 6.66 4.16 6.76
12/29/2003 5.82 6.89 4.47 6.31
1/5/2004 5.85 7.05 4.54 6.75
1/12/2004 5.99 7.03 4.48 5.97
1/19/2004 6.09 7.32 4.5 6.02
1/26/2004 5.86 6.94 4.49 5.86
2/2/2004 5.72 6.52 4.53 5.66
2/9/2004 5.85 6.61 4.16 5.48
2/16/2004 6.17 6.59 4.11 5.25
2/23/2004 6.29 6.67 3.99 5.18
3/1/2004 6.31 6.65 3.9 5.32
3/8/2004 6.29 6.4 3.89 5.6
3/15/2004 6.51 6.74 3.96 5.51
3/22/2004 6.22 6.41 3.96 5.23
3/29/2004 6.15 6.32 3.96 5.63
4/5/2004 6.26 6.56 3.87 5.83
4/12/2004 6.41 6.83 4.04 5.7
4/19/2004 6.41 6.67 4.11 5.55
4/26/2004 6.48 6.85 4.32 5.79
5/3/2004 6.75 7.21 4.54 6.21
5/10/2004 7.05 7.49 4.83 6.36
5/17/2004 7.06 7.34 4.76 6.31
5/27/2004 6.49 7.3 5.01 6.4
5/31/2004 7.06 7.29 5.12 6.39
6/7/2004 6.59 7.03 4.84 6.11
6/14/2004 6.54 7.28 4.79 6.44
6/21/2004 6.44 7.18 4.55 6.26
6/28/2004 6.41 7.42 4.53 5.99
7/5/2004 6.88 7.74 4.49 6.11
7/12/2004 6.96 7.72 4.43 5.86
7/19/2004 7.11 7.89 4.49 5.88
7/26/2004 7.35 8.18 4.41 5.86
8/2/2004 7.58 8.35 4.43 5.63
8/9/2004 7.86 8.43 4.41 5.5
8/16/2004 8.23 8.65 4.53 5.34
8/23/2004 7.51 8.21 4.36 5.16
8/30/2004 7.48 8.28 4.36 4.8
9/6/2004 7.45 8.62 4.33 4.73
9/13/2004 7.66 8.87 4.33 5.14
9/20/2004 8.31 9.64 4.44 5.44
9/27/2004 8.57 10.02 4.62 5.62
10/4/2004 9.06 10.31 5.04 5.81
9.26 10.9 5.31 5.7
10/18/2004 9.38 11.17 5.37 6.92
10/25/2004 9.11 10.75 5.39 7.43
11/1/2004 8.5 9.84 4.69 6.87
11/8/2004 8.33 9.74 4.36 6.04
11/15/2004 8.09 10.33 4.53 5.3
11/22/2004 8.45 10.32 4.6 5.66
11/29/2004 7.89 9.27 4.07 6.6
12/6/2004 7.08 8.73 3.57 6.4
12/13/2004 7.51 9.57 3.9 7.03
12/20/2004 7.5 9.27 4.41 6.7
12/27/2004 7.38 8.86 4.36 6.24
1/3/2005 7.69 8.94 4.33 5.81
1/10/2005 8.11 9.46 4.6 6.1
1/17/2005 8.21 9.77 4.86 6.44
1/24/2005 8.41 10.03 5.17 6.34
1/31/2005 8 9.25 4.93 6.22
2/7/2005 7.96 9.3 4.64 6.05
2/14/2005 8.21 9.5 4.94 6.05
2/21/2005 8.77 10.55 5.15 6.16
2/28/2005 9.08 10.93 5.24 6.63
3/7/2005 9.36 11.05 5.37 6.82
3/14/2005 9.59 11.34 5.76 7.1
3/21/2005 9.19 11.19 5.94 7.13
3/28/2005 9.48 11.61 5.89 7.24
4/4/2005 9.26 11.18 6.14 7.3
4/11/2005 8.98 10.65 6.14 7.1
4/18/2005 9.02 10.88 6.12 7.05
4/25/2005 9.04 10.61 6.11 6.79
5/2/2005 8.74 10.43 6.11 6.57
5/9/2005 8.68 10.1 6.1 6.6
5/16/2005 8.23 9.97 6.05 6.43
5/23/2005 8.65 10.25 5.81 6.35
5/30/2005 9.33 11.4 6.04 6.67
6/6/2005 9.32 11.56 6.3 7.14
6/13/2005 9.7 11.7 6.56 7.49
6/20/2005 10.22 11.88 6.82 7.41
6/27/2005 10.02 11.78 6.78 7.09
7/4/2005 10.2 12.24 6.74 7.21
7/11/2005 10 11.6 6.54 7.79
7/18/2005 9.92 11.45 6.6 7.61
7/25/2005 10.17 11.55 6.82 7.58
8/1/2005 10.59 12 6.92 8.39
8/8/2005 11.19 12.96 7.19 9.07
8/15/2005 11.26 13.16 7.26 9.42
8/22/2005 11.51 13.25 7.36 9.78
8/29/2005 11.68 14.91 7.78 12.1
9/5/2005 11.11 13.6 7.9 11.03
9/12/2005 11.2 13.57 7.79 11.54
9/19/2005 11.44 14.46 8.35 14.83
9/26/2005 11.46 14.93 8.33
10/3/2005 10.87 14.21 7.59 13.44
10/10/2005 10.95 13.81 7.72 13.43
10/17/2005 10.66 13.38 8.1 13.1
10/24/2005 10.62 12.85 8.42 13.53
10/31/2005 10.22 12.48 6.91 10.14
11/7/2005 10.09 12.3 7.43 9.28
11/14/2005 9.73 11.95 7.21 10.73
11/21/2005 9.98 12.1 7.17 10.86
11/28/2005 9.99 11.78 6.87 12.25
12/5/2005 10.32 12.39 7.71 14.1
12/12/2005 10.31 12.52 8.13 14.2
12/19/2005 10.03 12.23 7.89 13.35
12/26/2005 10.26 12.26 7.73 9.9
1/2/2006 10.87 12.62 7.6 9.13
1/9/2006 11.1 12.26 7.26 8.61
1/16/2006 11.61 12.88 7.57 8.8
1/23/2006 11.45 12.75 7.68 8.17
1/30/2006 11.47 12.52 7.89 8.37
2/6/2006 10.72 11.48 7.74 7.6
2/13/2006 10.11 11.46 7.41 7.3
2/20/2006 10.29 12.11 7.61 7.39
2/27/2006 10.78 12.66 7.64 6.63
3/6/2006 10.45 12.38 7.58 6.43

 

Independent Petroleum Association of America, 1201 15th Street NW, Suite 300, Washington, DC 20005 | Phone: (202) 857-4722 Fax: (202) 857-4799
Problems? Email: rcarter@ipaa.org | © 2005 by the Independent Petroleum Association of America. All Rights Reserved. Privacy Policy